G.Skill TridentZ RGB Series
Tight CL14 timings at 3200MT/s on Samsung B-die silicon deliver low-latency performance ideal for CPU-bound gaming. The machined aluminum heat spreader with addressable RGB combines effective thermal management and customizable aesthetics. This kit is best for enthusiasts seeking maximum frame rates and overclocking headroom on AMD AM4 or Intel Z-series platforms.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong latency (99th percentile) 99th
- Strong feature (87th percentile) 87th
Nachteile
- Below average user sentiment (30th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 3200 |
| CAS Latency | 14 |
| Timings | 14-14-14-34 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | Yes |
| Heat Spreader | Yes |
Im Vergleich
| Spec | G.Skill TridentZ RGB Series | Kingston FURY Beast KF564C32BWEAK2-64 | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 2 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6400 | 6400 | 6400 | 6000 | 8200 |
| Cas Latency | CL14 | CL32 | CL32 | CL32 | CL30 | CL38 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | User Sentiment | Nutzerresonanz |
|---|---|---|---|---|---|---|
| G.Skill TridentZ RGB Series | 53.4 | 87.1 | 98.9 | 45.2 | 30.3 | 37.9 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 89.6 | 92.3 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 97.2 | 97.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 73 | 87.5 | 70.9 | 78 | 85.6 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87.1 | 87.5 | 89.9 | 97.2 | 85.6 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 70.9 | 0 | 74.1 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.