Apple iPhone 14 Plus Starlight 128GB
The A15 Bionic chip and 6GB RAM deliver fluid iOS performance, while the 6.1-inch Super Retina XDR OLED with 1600 nits peak brightness and Ceramic Shield glass offers a vivid, durable display. This pre-owned model provides a cost-effective entry into the Apple ecosystem, backed by a 90-day warranty and broad U.S. carrier compatibility. It’s best for users wanting a reliable, compact iPhone for daily tasks and content consumption without paying full retail price.
概览
优缺点
优点
- Strong connectivity (93rd percentile) 93rd
- Strong social proof (87th percentile) 87th
- Strong user sentiment (83rd percentile) 83rd
- Strong display (77th percentile) 77th
缺点
用户评价
用户口碑如何随时间变化
独家依据客户实际撰写评价的时间--让你看到最初的好评是否持续。
- Q2 202695/100
Buyers in Q2 2026 were very satisfied, praising the phones' condition, battery life, and performance. A few noted minor scratches or delivery issues.
- Phones arrived in good condition, working well with no cracks or major defects.
- Battery life is long-lasting and meets expectations for refurbished devices.
- Some units had minor scratches around edges, but overall performance was unaffected.
- One review reported an incorrect delivery date, causing inconvenience.
- Q1 202690/100
Buyers report phones in excellent condition, often with 85-100% battery health. Minor cosmetic blemishes are acceptable. One noted non-original accessories; another had a carrier setup issue.
- Phones arrive in excellent condition, often looking and working like new.
- Battery health ranges from 85% to 100%, meeting or exceeding expectations.
- One review noted non-original cable and adapter; others appreciated included charging box.
- One buyer had a month-long carrier setup issue due to a salesperson error.
基于 32 条带日期的客户评价,按日历季度分组。分期分析为英文。
实测数据
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | A15 Bionic chip |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4323 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
竞品对比
| Spec | Apple iPhone 14 Plus | Samsung Galaxy S24 Ultra | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 8.1 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 144 | 165 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 12 | 16 |
| Storage (GB) | 128 | 512 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 32 | 42 | 32 | 32 |
| Battery Capacity Mah | 4323 | 5000 | 6000 | 4870 | 5080 | 5500 |
| Charging Wattage | 15 | 45 | 80 | 45 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP65 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | 用户口碑 |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Plus | 73.8 | 66.8 | 52.6 | 77.2 | 73.3 | 83 | 66 | 93 | 87.2 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 66 | 95.8 | 98.2 | 92.4 |
| Motorola Razr Fold PBAY0003US Compare | 60.1 | 89.6 | 99.9 | 98.5 | 83.1 | 87.4 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Nothing Phone (4a) Pro A069P Compare | 60.1 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。