Apple iPhone 14 Plus Blue 128GB
The 6.7-inch Super Retina XDR OLED display delivers a sharp 3840 x 2160 resolution, making content consumption notably immersive for a device in the renewed market. Its lightweight 203g build paired with 6GB of RAM ensures smooth iOS multitasking without the premium price of current flagships. This phone is best for users who prioritize a large screen and solid everyday performance over cutting-edge gaming or 5G connectivity.
Snapshot
Pros & Cons
Pros
- Strong connectivity (92nd percentile) 92nd
- Strong social proof (87th percentile) 87th
- Strong display (76th percentile) 76th
- Strong feature (72nd percentile) 72nd
Cons
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
- Q2 202695/100
Buyers in Q2 2026 were very satisfied, praising the phones' condition, battery life, and performance. A few noted minor scratches or delivery issues.
- Phones arrived in good condition, working well with no cracks or major defects.
- Battery life is long-lasting and meets expectations for refurbished devices.
- Some units had minor scratches around edges, but overall performance was unaffected.
- One review reported an incorrect delivery date, causing inconvenience.
- Q1 202690/100
Buyers report phones in excellent condition, often with 85-100% battery health. Minor cosmetic blemishes are acceptable. One noted non-original accessories; another had a carrier setup issue.
- Phones arrive in excellent condition, often looking and working like new.
- Battery health ranges from 85% to 100%, meeting or exceeding expectations.
- One review noted non-original cable and adapter; others appreciated included charging box.
- One buyer had a month-long carrier setup issue due to a salesperson error.
Based on 31 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4323 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 14 Plus | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4323 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 15 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Plus | 71.5 | 65.6 | 51.9 | 75.7 | 71.8 | 62.1 | 64.6 | 91.6 | 86.8 |
| Samsung Galaxy S26 Ultra Compare | 89.6 | 99.9 | 96.6 | 93.7 | 95.9 | 98.5 | 96.8 | 86 | 98.9 |
| Motorola Razr ultra 2025 Compare | 58.1 | 79.7 | 95.3 | 98 | 92.7 | 92.6 | 98.8 | 82.7 | 90.9 |
| Google Pixel 10 Pro Compare | 89.6 | 96.8 | 85 | 88.8 | 71.8 | 62.1 | 89.1 | 98.8 | 95 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.4 | 42.9 | 71.7 | 98.8 | 82.7 | 98.9 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.1 | 97.8 | 99.5 | 56.4 | 0 | 98 | 98.8 | 72.1 |
Price
Value & Pricing
Amazon 1 offer From CA$493
We started tracking prices for this product on Oct 30, 2026. The chart appears once we have more data.
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.