Samsung Galaxy Z Fold Fold5 Phantom Black 512GB
The 7.6-inch Dynamic AMOLED 120Hz foldable display paired with a Snapdragon 8 Gen 2 chip provides desktop-class performance in a device that achieves IP68 water resistance. A versatile 50MP triple-camera with 3x optical zoom and 512GB storage complements the expansive screen that supports simultaneous three-app multitasking. This foldable suits power users and multitaskers who prioritize a pocketable tablet experience, though its 68.6-rated battery life may require daily charging.
Snapshot
फायदे और नुकसान
Pros
- Strong feature (95th percentile) 95th
- Strong connectivity (95th percentile) 95th
- Strong build (93th percentile) 93th
- Strong performance (91th percentile) 91th
Cons
What owners think
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 7.6" |
| Display Type | Dynamic AMOLED |
| Resolution | 1812 x 2176 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
| Processor Model | Snapdragon 8 Gen 2 |
| CPU Cores | 8 |
| RAM | 12 MB |
| Storage | 512 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 10 |
| Telephoto | 10 |
| Front Camera | 10 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4400 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IPX8 |
| Form Factor | foldable |
| Fingerprint | side-mounted |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
प्रतिस्पर्धियों से तुलना
| Spec | Samsung Galaxy Z Fold Fold5 | Google Pixel Pixel 10 Pro XL | Apple iPhone 16e | Nothing Phone (4a) Pro A069P | Motorola Moto G Power PB000008US | Xiaomi Redmi Note 14 Pro Plus |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 6.8 | 6.1 | 6.8 | 6.7 | 6.1 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | IPS LCD | - |
| Refresh Rate | 120 | 120 | 120 | 144 | 120 | 120 |
| Processor | Snapdragon 8 Gen 2 | Google Tensor G5 | A18 chip | Snapdragon 7 Gen 4 | Mediatek Dimensity 7020 | - |
| RAM (GB) | 12 | 16 | 8 | 12 | 8 | 8 |
| Storage (GB) | 512 | 512 | 128 | 128 | 128 | 256 |
| Rear Camera Mp | 50 | 50 | 48 | 50 | 50 | 200 |
| Front Camera Mp | 10 | 42 | 12 | 32 | 16 | - |
| Battery Capacity Mah | 4400 | 5200 | 4005 | 5080 | 5000 | - |
| Charging Wattage | 25 | - | 8 | 45 | 30 | - |
| Wireless Charging | true | true | true | true | false | - |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IPX8 | IP68 | IP68 | IP65 | - | - |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold Fold5 | 93 | 85.9 | 73.8 | 83 | 95.1 | 91 | 94.8 | 52.9 |
| Google Pixel Pixel 10 Pro XL Compare | 93 | 97 | 83.5 | 95.9 | 36.5 | 98.1 | 71.4 | 87.5 |
| Apple iPhone 16e Compare | 78 | 72.6 | 61.1 | 83 | 77.7 | 86.4 | 96.1 | 92.7 |
| Nothing Phone (4a) Pro A069P Compare | 65.6 | 95 | 93.6 | 99 | 50.1 | 64.4 | 64 | 33.2 |
| Motorola Moto G Power PB000008US Compare | 47.1 | 57 | 83.5 | 56.4 | 95.1 | 31.6 | 74 | 90.3 |
| Xiaomi Redmi Note 14 Pro Plus Compare | 17.6 | 51.9 | 12.4 | 23.3 | 29.8 | 35.6 | 57.9 | 65.3 |
Price
कीमत के अनुसार मूल्य
Amazon.com.mx 1 ऑफ़र से MX$19,235
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।