Nothing Phone (4a) Pro A069P Black 128GB
A 50MP periscope telephoto lens with 3.5x optical zoom and a 5000-nit, 144Hz AMOLED display set this device apart in its class. The clean Nothing OS 4.1 on Android 16 provides a bloat-free interface, complemented by a distinctive transparent design and a 5080mAh battery with 50W fast charging. This phone is best for budget-conscious buyers who prioritize a versatile zoom camera and a bright, smooth display for outdoor media consumption.
Snapshot
फायदे और नुकसान
Pros
- Strong display (99th percentile) 99th
- Strong camera (95th percentile) 95th
- Strong battery (94th percentile) 94th
- Strong build (66th percentile) 66th
Cons
- Below average social proof (33th percentile)
What owners think
मालिकों की राय समय के साथ कैसे बदली
विशेषग्राहकों ने वास्तव में अपनी समीक्षाएँ कब लिखीं, इसके आधार पर — ताकि आप देख सकें कि शुरुआती तारीफ़ टिकी या नहीं।
- Q2 2026100/100
Buyers in this period praised the phone's design, UI, weight, and back dot matrix display, comparing it favorably to iPhone quality.
- Back dot matrix display is more useful than expected.
- Well-designed with clean UI and light weight.
- Quality comparable to iPhone, very impressive.
- Overall outstanding experience, 'Nothing is everything!' sentiment.
- Q1 202668/100
Positive experiences with value, battery, and camera; one negative review about battery and features.
- Good value for money and impressive specs.
- Battery life praised by most, but one user reported poor battery.
- Excellent hardware, camera, and user interface.
- One review criticized battery and lackluster features vs ad.
8 तिथि-युक्त ग्राहक समीक्षाओं पर आधारित, कैलेंडर तिमाही के अनुसार समूहित। अवधि-वार विश्लेषण अंग्रेज़ी में है।
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.8" |
| Display Type | OLED |
| Resolution | 2800 x 1260 |
| Refresh Rate | 144 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 7 Gen 4 |
| Processor Model | Snapdragon 7 Gen 4 |
| CPU Speed | 2.8 |
| RAM | 12 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 50 |
| Front Camera | 32 |
| Optical Zoom | 3.5x |
| Video | 4K at 30fps |
| OIS | Yes |
Battery & Charging
| Battery | 5080 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Wired, Wireless |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| Bluetooth | Bluetooth |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP65 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
प्रतिस्पर्धियों से तुलना
| Spec | Nothing Phone (4a) Pro A069P | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel Pixel 10 Pro XL | Apple iPhone 16e | VERTU METAVERTU META-TX-001-V1U1 | RED METAVERTU Meta-Raspberry Red2 |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 6.8 | 6.1 | 6.7 | 6.7 |
| Display Type | OLED | AMOLED | OLED | Super Retina XDR | AMOLED | AMOLED |
| Refresh Rate | 144 | 120 | 120 | 120 | 144 | 144 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | A18 chip | Snapdragon 8GEN1 | Snapdragon 8GEN1 |
| RAM (GB) | 12 | 12 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 1024 |
| Rear Camera Mp | 50 | 200 | 50 | 48 | 64 | 64 |
| Front Camera Mp | 32 | 12 | 42 | 12 | - | - |
| Battery Capacity Mah | 5080 | 5000 | 5200 | 4005 | 4600 | 4600 |
| Charging Wattage | 45 | 60 | - | 8 | 55 | 55 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP65 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (4a) Pro A069P | 65.7 | 95.2 | 93.8 | 99 | 50.3 | 64.7 | 64.5 | 32.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.2 | 94.6 | 89.7 | 99.8 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 36.6 | 98.1 | 71.7 | 87.3 |
| Apple iPhone 16e Compare | 78.3 | 72.8 | 61 | 83.1 | 77.8 | 86.4 | 96.1 | 92.6 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 71.3 | 28.9 | 90.7 | 70.4 | 68.9 | 86.4 | 59.7 | 5.6 |
| RED METAVERTU Meta-Raspberry Red2 Compare | 71.3 | 47.9 | 86.3 | 70.4 | 27.3 | 97 | 59.7 | 5.6 |
Price
कीमत के अनुसार मूल्य
Amazon.com.mx 1 ऑफ़र से MX$10,605
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।