Apple iPhone 15 Plus Yellow 128GB
The A16 Bionic chip and a 48MP main camera with 2x optical zoom deliver fast performance and detailed photos on a large 6.7-inch Super Retina XDR display peaking at 2000 nits. Its lightweight 201g build and strong battery life make it a practical large-screen phone that doesn't feel bulky. This device is best for users who prioritize screen size and all-day battery for media consumption and photography without needing a 120Hz refresh rate.
現在、販売店の最新価格はありません
概要
メリットとデメリット
長所
- Strong connectivity (94th percentile) 94th
- Strong social proof (87th percentile) 87th
- Strong build (82nd percentile) 82nd
- Strong display (80th percentile) 80th
短所
オーナーの声
購入者の評価が時間とともにどう変化したか
独自顧客が実際にレビューを書いた時期に基づいています。発売当初の高評価が続いたかどうかがわかります。
- Q2 202693/100
Buyers in Q2 2026 praised the phone's great condition, battery life, and camera quality, with minor concerns about battery health below 90% and camera lens scratches.
- Phone arrived in great condition, often described as like new.
- Excellent battery life and overall performance, with smooth operation.
- Battery health varied (86-93%), lower than expected by some, but still satisfactory.
- Camera lens scratches reported on one unit, easily hidden with protectors.
- Q1 202680/100
Overall positive Q1 2026 reviews: buyers praise phone condition, value, and camera, but some report battery health below 100% and generic accessories, with one complaint about battery wear.
- Phone described as excellent condition, premium appearance, and great value for the money.
- Camera quality, sound, Face ID, and overall performance praised as outstanding.
- Battery health varied: 100%, 91%, 94%, but one buyer reported 80% and considered it problematic.
- Generic charger/cable included; some buyers noted minor physical flaws or missing Apple Care.
日付のある顧客レビュー 10 件を暦四半期ごとに集計しています。期間別の分析は英語です。
実証データ
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A16 Bionic |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 48 |
| Optical Zoom | 2x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 4383 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual-Sim |
| eSIM | Yes |
Design & Build
| Water Resistance | Yes |
| Form Factor | bar |
| Weight | 0.3 kg / 0.6 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Apple iPhone 15 Plus | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 48 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4383 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 20 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Yes | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 製品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | ユーザー評価 | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus | 81.7 | 71.8 | 64.6 | 80.2 | 69.6 | 71 | 93.5 | 87.4 | 44.9 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
用途別スコア
- 総合78.6
- Budget79.7
- ゲーム65.9
- Rugged68.2
- 携帯性57.3
- ビジネス67.5
- Flagship70.1
- Foldable76.2
- Photography74.3
- Battery Life63.7
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。