Apple iPhone 15 Plus Pink 128GB
The A16 Bionic chip and a 48MP main camera with 2x optical zoom deliver fast performance and detailed photos on a large 6.7-inch Super Retina XDR display peaking at 2000 nits. Its lightweight 201g build and strong battery life make it a practical large-screen phone that doesn't feel bulky. This device is best for users who prioritize screen size and all-day battery for media consumption and photography without needing a 120Hz refresh rate.
Snapshot
Pros & Cons
Pros
- Strong build (91st percentile) 91st
- Strong connectivity (90th percentile) 90th
- Strong display (82nd percentile) 82nd
- Strong camera (74th percentile) 74th
Cons
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
- Q2 202693/100
Buyers in Q2 2026 praised the phone's great condition, battery life, and camera quality, with minor concerns about battery health below 90% and camera lens scratches.
- Phone arrived in great condition, often described as like new.
- Excellent battery life and overall performance, with smooth operation.
- Battery health varied (86-93%), lower than expected by some, but still satisfactory.
- Camera lens scratches reported on one unit, easily hidden with protectors.
- Q1 202680/100
Overall positive Q1 2026 reviews: buyers praise phone condition, value, and camera, but some report battery health below 100% and generic accessories, with one complaint about battery wear.
- Phone described as excellent condition, premium appearance, and great value for the money.
- Camera quality, sound, Face ID, and overall performance praised as outstanding.
- Battery health varied: 100%, 91%, 94%, but one buyer reported 80% and considered it problematic.
- Generic charger/cable included; some buyers noted minor physical flaws or missing Apple Care.
Based on 12 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796-by-1290-pixel resolution |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Hexa-Core |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 48 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4383 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 15 Plus | Samsung Galaxy S24 Ultra | Google Pixel 9 Pro XL | Motorola Razr ultra 2025 | OnePlus 13 13 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | LTPO OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 3 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 48 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 4383 | 5000 | 5060 | 4700 | 6000 | 5000 |
| Charging Wattage | 20 | 45 | 37 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus | 90.6 | 74.4 | 60.8 | 82.4 | 73.9 | 71.3 | 90 | 54.5 |
| Samsung Galaxy S24 Ultra Compare | 90.6 | 99.5 | 95.5 | 98.1 | 96 | 89.4 | 99.8 | 99.2 |
| Google Pixel 9 Pro XL Compare | 79.8 | 94.6 | 93.5 | 99.5 | 73.9 | 89.4 | 96.3 | 97.6 |
| Motorola Razr ultra 2025 Compare | 59.1 | 79.7 | 95.5 | 98.1 | 93.1 | 98.8 | 83.8 | 93.1 |
| OnePlus 13 13 Compare | 79.8 | 96.2 | 99.6 | 98.1 | 45.4 | 98.8 | 54.7 | 99.2 |
| Xiaomi 14 Ultra Compare | 79.8 | 99.1 | 97.9 | 99.5 | 58.8 | 98 | 98.8 | 76.2 |
Price
Value & Pricing
Amazon.ca 1 offer From CA$625
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.