Google GU0NP
The Google Tensor G5 chip and 16GB of RAM drive powerful multitasking across the expansive 8-inch Super Actua Flex Display, which reaches 3000 nits for clear outdoor visibility. An all-day 5015mAh battery delivers over 24 hours of use, extending to 84 hours with Extreme Battery Saver, while the IP68 rating adds durability to its foldable design. This device is best for power users who need a large, bright canvas for productivity and media without sacrificing all-day battery life.
概览
优缺点
优点
- Strong social proof (96th percentile) 96th
- Strong performance (95th percentile) 95th
- Strong build (93rd percentile) 93rd
- Strong display (90th percentile) 90th
缺点
实测数据
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.4" |
| Display Type | OLED |
| Resolution | 2364 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 3000 nits |
| HDR | Yes |
Performance
| Processor | 3.78 GHz |
| Processor Model | Google Tensor G5 |
| CPU Speed | 3.78 |
| RAM | 16 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 11 |
| Telephoto | 11 |
| Front Camera | 10 |
| Optical Zoom | 20x |
| Video | Up to 20x the video zoom power |
Battery & Charging
| Battery | 5015 Wh |
| Wireless Charging | Yes |
| Fast Charging | Pixelsnap |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | No |
| USB | USB-C |
| SIM | Unlocked |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | foldable |
| Weight | 0.4 kg / 0.9 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
竞品对比
| Spec | Google GU0NP | Samsung Galaxy S25 Ultra SM-S938UZBAXAA | Motorola razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 6.9 | 7.0 | 6.9 | 6.8 | 6.8 |
| Display Type | OLED | OLED | OLED | Super Retina XDR | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 144 |
| Processor | Google Tensor G5 | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 16 | 12 | 16 | 8 | 16 | 12 |
| Storage (GB) | 256 | 256 | 512 | 256 | 512 | 128 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 12 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5015 | 5000 | 4700 | 4685 | 7300 | 5080 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP65 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | 用户口碑 |
|---|---|---|---|---|---|---|---|---|
| Google GU0NP | 92.8 | 80.1 | 87.3 | 89.7 | 69.1 | 94.6 | 56.7 | 96.2 |
| Samsung Galaxy S25 Ultra SM-S938UZBAXAA Compare | 92.8 | 99.1 | 96.9 | 95.7 | 97 | 94.6 | 95.9 | 98.4 |
| Motorola razr ultra 2025 Compare | 65.7 | 84.9 | 96.9 | 99 | 86.9 | 99.5 | 73.5 | 92.5 |
| Apple iPhone 16 Pro Max Compare | 78 | 93.4 | 88.2 | 95.7 | 78 | 89.1 | 95.9 | 94.2 |
| OnePlus 15 15 Compare | 84 | 97.8 | 99.4 | 83.1 | 51.4 | 99.5 | 87.4 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 65.7 | 95.2 | 95.3 | 99 | 78 | 64.5 | 64.8 | 74.2 |
价格
性价比分析
Best Buy 1 个报价 最低 US$1,499
Amazon 1 个报价 最低 US$1,799
Newegg 1 个报价 最低 US$1,880
Price History
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。