Samsung Galaxy S20 FE 5G Cloud Navy 128GB
The Snapdragon 865 processor and 120Hz Super AMOLED display deliver smooth performance and fluid visuals for gaming and scrolling. Its triple-camera system with 30x Space Zoom and a 32MP front camera offers versatile photography at a budget-friendly price point. This phone is best for value-conscious users who prioritize a high-refresh-rate screen and capable processor over rugged durability.
概览
实测数据
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2400 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Qualcomm SM8250 Snapdragon 865 5G |
| Processor Model | Snapdragon 865 |
| CPU Cores | 8 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 8 |
| Front Camera | 32 |
| Optical Zoom | 30x |
Battery & Charging
| Battery | 4500 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Fast charging 25W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | No |
| USB | USB-C 3.2 |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
vs Competition
| Spec | Samsung Galaxy S20 FE 5G | Google Pixel 9 Pro XL | Motorola Moto G PB6V0014US | Apple iPhone 16e | Nothing Phone (4a) Pro A069P | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 6.7 | 6.1 | 6.8 | 6.7 |
| Display Type | Super AMOLED | LTPO OLED | OLED | Super Retina XDR | AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 144 | 120 |
| Processor | Snapdragon 865 | Google Tensor G4 | Snapdragon 6 Gen 3 Mobile Platform | Apple A18 | Snapdragon 7 Gen 4 | Snapdragon 7s Gen 3 |
| RAM (GB) | 6 | 16 | 8 | 8 | 12 | 8 |
| Storage (GB) | 128 | 128 | 256 | 128 | 128 | 256 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 200 |
| Front Camera Mp | 32 | 42 | 32 | 12 | 32 | 20 |
| Battery Capacity Mah | 4500 | 5060 | 5000 | 4005 | 5080 | 5110 |
| Charging Wattage | 25 | 37 | 68 | 8 | 45 | 120 |
| Wireless Charging | true | true | true | true | true | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP68 | IP65 | - |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | 用户口碑 |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S20 FE 5G | 79.9 | 75 | 85.6 | 70 | 64.7 | 60.1 | 62.9 | 49.5 |
| Google Pixel 9 Pro XL Compare | 79.9 | 94.6 | 93.5 | 99.5 | 73.9 | 89.3 | 96.3 | 97.4 |
| Motorola Moto G PB6V0014US Compare | 90.6 | 62.5 | 96.7 | 93.8 | 98.7 | 54.4 | 88.9 | 95.2 |
| Apple iPhone 16e Compare | 73.1 | 67.1 | 52.1 | 79.7 | 73.9 | 84.4 | 94.3 | 92.9 |
| Nothing Phone (4a) Pro A069P Compare | 68.6 | 92.8 | 93.5 | 98.1 | 73.9 | 64.8 | 83.8 | 81.3 |
| Xiaomi Redmi Note 14 Pro+ 5G Compare | 50.1 | 91.9 | 93.8 | 93.8 | 26.8 | 63.2 | 85.7 | 65.9 |
价格
Value & Pricing
Newegg 1 个报价 最低 US$150
我们自 2026年5月11日 起追踪该产品的价格。数据增多后将显示图表。