Apple iPhone 12 Blue 128GB
The 3.0 GHz Apple A14 Bionic chip and 6.1-inch display deliver smooth performance and vivid visuals, complemented by dual 12MP cameras with a 120-degree ultra-wide lens. Refurbished with 128GB storage and iOS 15.4, it offers an affordable entry to Apple’s ecosystem with modern software. This phone suits budget-minded users needing reliable iOS for daily communication and casual photography.
Огляд
Переваги та недоліки
Переваги
- Strong social proof (91st percentile) 91st
- Strong connectivity (75th percentile) 75th
- Strong build (74th percentile) 74th
- Strong feature (73rd percentile) 73rd
Недоліки
Думка власників
Як змінювалася думка власників із часом
ЕксклюзивНа основі того, коли покупці справді писали відгуки, - щоб побачити, чи виправдалися перші похвали.
На основі 7 датованих відгуків покупців, згрупованих за календарними кварталами. Аналіз за періодами - англійською.
Факти
Продуктивність
Характеристики
Повні характеристики
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532-by-1170-pixel resolution |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A14 Bionic |
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Порівняння з конкурентами
| Spec | Apple iPhone 12 | Google Pixel 8 Pro | Motorola Moto G PB6V0014US | Samsung Galaxy Z Fold 5 | Nothing Phone (4a) Pro A069P | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.7 | 6.7 | 7.6 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | LTPO OLED | OLED | Dynamic AMOLED | AMOLED | AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 144 | 120 |
| Processor | Apple A14 Bionic | Google Tensor G3 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Gen 2 | Snapdragon 7 Gen 4 | Snapdragon 7s Gen 3 |
| RAM (GB) | 4 | 12 | 8 | 12 | 12 | 8 |
| Storage (GB) | 128 | 128 | 256 | 256 | 128 | 256 |
| Rear Camera Mp | 12 | 50 | 50 | 50 | 50 | 200 |
| Front Camera Mp | 12 | 11 | 32 | 10 | 32 | 20 |
| Battery Capacity Mah | 2815 | 5050 | 5000 | 4400 | 5080 | 5110 |
| Charging Wattage | 20 | 30 | 68 | 25 | 45 | 120 |
| Wireless Charging | true | true | true | true | true | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IPX8 | IP65 | - |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Товар | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Відгуки користувачів |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 | 73.8 | 56.9 | 41 | 62.9 | 73.3 | 58.5 | 75 | 90.8 |
| Google Pixel 8 Pro Compare | 90.8 | 94.4 | 85.9 | 97 | 73.3 | 80.1 | 94.1 | 51.7 |
| Motorola Moto G PB6V0014US Compare | 90.8 | 62.4 | 96.9 | 94.2 | 98.6 | 54.8 | 90.1 | 94.9 |
| Samsung Galaxy Z Fold 5 Compare | 90.8 | 87.2 | 73.9 | 89.5 | 99.2 | 86.6 | 90.1 | 51.7 |
| Nothing Phone (4a) Pro A069P Compare | 60.1 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
| Xiaomi Redmi Note 14 Pro+ 5G Compare | 50.8 | 92.6 | 93.9 | 94.2 | 25.7 | 63.7 | 86.6 | 64 |
Ціна
Ціна та якість
Newegg 46 пропозицій Від 191 USD
Show all 46 offers
Best Buy 1 пропозиція Від 300 USD
Price History
Оцінки за сценаріями використання
Повний огляд незабаром. Характеристики, оцінки, ціни та графіки вище завжди актуальні.