Apple iPhone 16 Plus 16 Plus Ultramarine 128GB
The A18 chip enables Apple Intelligence and smooth performance behind a 6.7-inch Super Retina XDR display with 2796x1290 resolution, while the 48MP Fusion camera adds precise Camera Control. Its premium build, Face ID security, and satellite connectivity provide everyday reliability beyond raw specs, complemented by vibrant color options. This phone best suits mainstream users seeking a large, long-lasting iPhone for sharp everyday photography and early on-device AI features without Pro-tier pricing.
Snapshot
Переваги та недоліки
Pros
- Strong social proof (100th percentile) 100th
- Strong connectivity (98th percentile) 98th
- Strong performance (82th percentile) 82th
- Strong feature (78th percentile) 78th
Cons
What owners think
Як змінювалася думка власників із часом
ЕксклюзивНа основі того, коли покупці справді писали відгуки, — щоб побачити, чи виправдалися перші похвали.
На основі 33 датованих відгуків покупців, згрупованих за календарними кварталами. Аналіз за періодами — англійською.
The proof
Продуктивність
Характеристики
Повні характеристики
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
| HDR | Yes |
Performance
| Processor | Apple |
| Processor Model | A18 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
Battery & Charging
| Battery | 4674 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Порівняння з конкурентами
| Spec | Apple iPhone 16 Plus 16 Plus | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 165 |
| Processor | A18 | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 4674 | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | 20 | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Plus 16 Plus | 62.3 | 71.9 | 76.9 | 72.8 | 78.3 | 82.1 | 98.1 | 99.8 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
Price
Ціна та якість
Newegg 1 пропозицій Від 785 USD
Best Buy 4 пропозицій Від 830 USD
Price History
Оцінки за сценаріями використання
Повний огляд незабаром. Характеристики, оцінки, ціни та графіки вище завжди актуальні.