Honor Magic 7 Pro Black 512GB
Özet
Artılar ve Eksiler
Artılar
- Strong display (100th percentile) 100th
- Strong battery (99th percentile) 99th
- Strong connectivity (99th percentile) 99th
- Strong camera (97th percentile) 97th
Eksiler
- Below average social proof (24th percentile)
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6.8" |
| Display Type | LTPO OLED |
| Refresh Rate | 120 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Elite |
| CPU Cores | 8 |
| CPU Speed | 4.32 |
| RAM | 12 MB |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 200 |
| Camera Count | 3 |
| Ultrawide | 50 |
| Telephoto | 200 |
| Front Camera | 50 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 5850 Wh |
| Wired Charging | 100 |
| Wireless Charging | Yes |
| Fast Charging | 100W wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rakiplerle Karşılaştırma
| Spec | Honor Magic 7 Pro | Samsung Galaxy S24 Ultra | Google Pixel 9 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 13 13 |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | LTPO OLED | Dynamic AMOLED | LTPO OLED | OLED | Super Retina XDR | Super Retina XDR |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 3 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 512 | 256 | 128 | 512 | 256 | 512 |
| Rear Camera Mp | 200 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 50 | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | 5850 | 5000 | 5060 | 4700 | 4685 | 6000 |
| Charging Wattage | 100 | 45 | 37 | 68 | 30 | 80 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Kullanıcı yorumları |
|---|---|---|---|---|---|---|---|---|
| Honor Magic 7 Pro | 90.6 | 97.4 | 99.3 | 99.5 | 58.8 | 96.8 | 98.8 | 23.5 |
| Samsung Galaxy S24 Ultra Compare | 90.6 | 99.5 | 95.5 | 98.1 | 96 | 89.4 | 99.8 | 99.2 |
| Google Pixel 9 Pro XL Compare | 79.8 | 94.6 | 93.5 | 99.5 | 73.9 | 89.4 | 96.3 | 97.6 |
| Motorola Razr ultra 2025 Compare | 59.1 | 79.7 | 95.5 | 98.1 | 93.1 | 98.8 | 83.8 | 93.1 |
| Apple iPhone 16 Pro Max Compare | 97.5 | 90.3 | 83.8 | 93.8 | 73.9 | 87.4 | 98.8 | 91.7 |
| OnePlus 13 13 Compare | 79.8 | 96.2 | 99.6 | 98.1 | 45.4 | 98.8 | 54.7 | 99.2 |
Fiyat
Fiyat-Performans
Newegg 1 teklif Şu fiyattan $1.295
Bu ürünün fiyatlarını 11 Eyl 2026 tarihinden beri takip ediyoruz. Daha fazla veri toplandığında grafik görünecek.
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.