Samsung Galaxy A16 Black 128GB
A 6.7-inch FHD+ Super AMOLED screen and a 5000mAh battery with 25W charging deliver clear visuals and extended runtime. 128GB storage expandable to 1TB and an IP54 build provide practical durability and space rarely found at this budget tier. This phone is best for prepaid users seeking reliable all-day battery life and a vivid display for media consumption, not intensive gaming.
Özet
Artılar ve Eksiler
Artılar
- Strong social proof (81st percentile) 81st
- Strong battery (78th percentile) 78th
- Strong camera (71st percentile) 71st
Eksiler
- Below average performance (22nd percentile)
- Below average feature (31st percentile)
Sahiplerinin görüşleri
Sahip görüşleri zamanla nasıl değişti
ÖzelMüşterilerin değerlendirmelerini gerçekte ne zaman yazdığına göre - ilk övgülerin kalıcı olup olmadığını görün.
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 2340 x 1080 |
| Refresh Rate | 90 Hz |
Performance
| Processor Model | Octa-core 2.4GHz CPU processor |
| CPU Cores | 8 |
| CPU Speed | 2.4 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 5 |
| Telephoto | 2 |
| Front Camera | 13 |
| Video | 4K |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W Fast Charge |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | No |
| USB | USB-C |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP54 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| OS | Android |
Rakiplerle Karşılaştırma
| Spec | Samsung Galaxy A16 | Motorola Moto G PB0L0000US | Apple iPhone SE (2022) | GAMAKOO G25 Ultra S Pen | Blackview BV4800 Pro | BLU G45 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.6 | 4.7 | 6.8 | 6.6 | 6.7 |
| Display Type | Super AMOLED | LCD | IPS LCD | - | IPS LCD | - |
| Refresh Rate | 90 | 120 | 60 | - | - | 120 |
| Processor | Octa-core 2.4GHz CPU processor | Snapdragon® 4 Gen 1 Mobile Platform | Apple A15 Bionic | Snapdragon 8 Gen2 | MediaTek Helio P60T | Unisoc T7250 |
| RAM (GB) | 4 | 4 | 4 | 8 | 12 | 4 |
| Storage (GB) | 128 | 128 | 64 | 256 | 128 | 128 |
| Rear Camera Mp | 50 | 50 | 12 | 48 | 13 | 13 |
| Front Camera Mp | 13 | 8 | 7 | 16 | 5 | 8 |
| Battery Capacity Mah | 5000 | 5000 | 2018 | 6000 | 5180 | 5000 |
| Charging Wattage | 25 | 18 | 20 | - | - | - |
| Wireless Charging | - | - | true | false | - | false |
| Five (g) | true | true | true | true | false | false |
| Water Resistance | IP54 | - | IP67 | - | IP68 | IP54 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Kullanıcı yorumları |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A16 | 54.4 | 70.7 | 77.8 | 52.1 | 31.1 | 35.1 | 22.2 | 37.6 | 80.5 |
| Motorola Moto G PB0L0000US Compare | 50.8 | 27.8 | 71.5 | 49 | 92.9 | 0 | 22.2 | 60.2 | 92.4 |
| Apple iPhone SE (2022) Compare | 63.1 | 46.6 | 36.6 | 35.1 | 31.1 | 0 | 59.5 | 65.4 | 83.2 |
| GAMAKOO G25 Ultra S Pen Compare | 32.8 | 27.8 | 89.4 | 14.7 | 86.8 | 0 | 81.2 | 44.7 | 21.2 |
| Blackview BV4800 Pro Compare | 97.8 | 29.2 | 58.1 | 26.7 | 57.9 | 0 | 35 | 38.5 | 77.7 |
| BLU G45 Compare | 50.8 | 24.1 | 65.9 | 36.2 | 73.3 | 83.2 | 22.2 | 33 | 73.8 |
Fiyat
Fiyat-Performans
Amazon 1 teklif Şu fiyattan $50
Best Buy 1 teklif Şu fiyattan $50
Price History
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.