Samsung Galaxy A16 5G Awesome Black 128GB
The 6.7-inch Super AMOLED display with a 90Hz refresh rate delivers smooth scrolling, while the 50MP triple camera and 5000mAh battery support extended shooting and daily use. Locked to Tracfone, it offers 128GB of storage expandable to 1TB and 5G connectivity at a budget-friendly price. This phone is ideal for Tracfone subscribers who want a large, vibrant screen, capable camera versatility, and all-day battery life without a premium cost.
Snapshot
Artılar ve Eksiler
Pros
- Strong social proof (84th percentile) 84th
- Strong battery (83th percentile) 83th
Cons
- Below average performance (16th percentile)
- Below average build (17th percentile)
What owners think
Sahip görüşleri zamanla nasıl değişti
ÖzelMüşterilerin değerlendirmelerini gerçekte ne zaman yazdığına göre - ilk övgülerin kalıcı olup olmadığını görün.
Takvim çeyreğine göre gruplanmış, tarihli 8 müşteri değerlendirmesine dayanır. Dönem analizi İngilizcedir.
The proof
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
Performance
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Headphone Jack | No |
Rakiplerle Karşılaştırma
| Spec | Samsung Galaxy A16 5G | Apple iPhone 13 A2482 | Google Pixel 7 | Motorola moto g power PB000007US | GAMAKOO G25 Ultra G25 Ultra S Pen | BLU G75 G75 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.1 | 6.3 | 6.7 | 6.8 | 6.9 |
| Display Type | Super AMOLED | Super Retina XDR | AMOLED | LCD | - | IPS LCD |
| Refresh Rate | 90 | 60 | 90 | 120 | - | 120 |
| Processor | - | Apple A15 Bionic | Google Tensor G2 | Dimensity 7020 | Snapdragon 8 Gen2 | MediaTek Helio G81 |
| RAM (GB) | 4 | 4 | 8 | 8 | 8 | 4 |
| Storage (GB) | 128 | 128 | 128 | 128 | 256 | 256 |
| Rear Camera Mp | 50 | 12 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 11 | 16 | 16 | 13 |
| Battery Capacity Mah | 5000 | 3240 | 4355 | 5000 | 6000 | 6000 |
| Charging Wattage | 25 | 15 | - | 30 | - | 18 |
| Wireless Charging | - | true | true | true | false | false |
| Five (g) | true | true | true | true | true | false |
| Water Resistance | - | IP68 | IP68 | Water resistant | - | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A16 5G | 17 | 42.4 | 83.2 | 55.7 | 36.1 | 63.8 | 15.9 | 36.4 | 83.7 |
| Apple iPhone 13 A2482 Compare | 92.8 | 71.6 | 57.4 | 71.8 | 50.1 | 75.4 | 59.3 | 63.8 | 94.1 |
| Google Pixel 7 Compare | 92.8 | 67.7 | 64.4 | 71.8 | 77.5 | 0 | 70.1 | 90 | 53.2 |
| Motorola moto g power PB000007US Compare | 54.8 | 56.4 | 93.5 | 53.7 | 98.6 | 0 | 30.7 | 72.9 | 92.4 |
| GAMAKOO G25 Ultra G25 Ultra S Pen Compare | 37.5 | 30.1 | 91.7 | 14.6 | 90.1 | 0 | 81.7 | 48.8 | 14.5 |
| BLU G75 G75 Compare | 92.8 | 33.6 | 94.9 | 47.2 | 50.1 | 0 | 21.3 | 22.2 | 83.1 |
Price
Fiyat-Performans
Amazon 1 teklif Şu fiyattan $60
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.