Patriot Signature Line 16GB (2x8GB) DDR4-2666 CL19
A 16GB kit running at 2666MHz with CL19 timings and a standard 1.2V, this memory provides a straightforward capacity upgrade for older DDR4 platforms. It is backed by a limited lifetime warranty and 100% factory testing, ensuring reliable plug-and-play operation without the clearance issues of tall heat spreaders. This kit is best for budget-conscious users refreshing an aging office PC or basic home desktop that requires stable, non-overclocked memory.
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong social proof (86th percentile) 86th
Contras
As provas
Desempenho
Especificações
Especificações completas
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Timings | 19-19-19-43 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Face à concorrência
| Spec | Patriot Signature Line | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2666 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL19 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Speed | Feature | Latency | Capacity | Prova social | Affordability |
|---|---|---|---|---|---|---|
| Patriot Signature Line | 37.7 | 45.3 | 36.3 | 45.4 | 85.6 | 59.2 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.7 | 87.7 | 89.9 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.7 | 89.7 | 99 | 89.9 | 74.2 | 3.2 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.7 | 87.7 | 89.9 | 97.8 | 6.9 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 75 | 87.7 | 71.1 | 85.6 | 27.9 |
| ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK Compare | 87.7 | 89.7 | 87.7 | 71.1 | 97.8 | 15.8 |
Preço
Custo-benefício
Price History
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.