Samsung Galaxy S23 Ultra Black 128GB
The 200MP main camera delivers exceptional resolution, while the 8GB RAM and 256GB storage handle multitasking and media storage. Dual SIM 5G connectivity and an unlocked design add flexibility for international travel or separate work and personal lines. This phone is best for photography-focused users needing a dual-SIM unlocked device, as long as rugged durability and top-tier benchmark performance are not priorities.
Resumo
Prós e contras
Prós
- Strong camera (99th percentile) 99th
- Strong feature (97th percentile) 97th
- Strong battery (96th percentile) 96th
- Strong connectivity (89th percentile) 89th
Contras
As provas
Desempenho
Especificações
Especificações completas
Display
| Screen Size | 6.1" |
| Refresh Rate | 120 Hz |
| Brightness | 1750 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 2 |
| CPU Cores | 8 |
| CPU Speed | 3.36 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable | Yes |
Camera
| Main Camera | 200 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 10x |
| Video | 8K@30fps |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | 45W Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 Gen 1 |
| SIM | Dual SIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| OS | Android |
Face à concorrência
| Spec | Samsung Galaxy S23 Ultra | Google Pixel 10 Pro XL | Motorola Moto G PB6V0014US | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.7 | 6.9 | 6.8 | 6.8 |
| Display Type | - | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | - | 144 | 165 |
| Processor | Snapdragon 8 Gen 2 | Google Tensor G5 | Snapdragon 6 Gen 3 Mobile Platform | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 8 | 8 | 12 | 16 |
| Storage (GB) | 256 | 256 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 200 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 42 | 32 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 5000 | 4422 | 5080 | 5500 |
| Charging Wattage | 45 | 45 | 68 | 27 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Prova social |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23 Ultra | 41.1 | 99.1 | 95.6 | 60.8 | 97.3 | 81.2 | 89.1 | 51.7 |
| Google Pixel 10 Pro XL Compare | 90.9 | 96.5 | 87.8 | 94.2 | 31.1 | 94 | 71.8 | 97.3 |
| Motorola Moto G PB6V0014US Compare | 90.9 | 62.4 | 96.9 | 94.2 | 98.6 | 54.8 | 90.1 | 94.9 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.8 | 94.4 | 68.7 | 57.4 | 73.3 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.4 | 91.1 | 98.6 | 99.8 | 83.1 | 98.6 | 91.1 | 21.2 |
Preço
Custo-benefício
Newegg 1 oferta A partir de US$ 600
Price History
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.