OnePlus Pad Go 2 Black 128GB
Driven by a MediaTek Dimensity 7300 Ultra and a 12.1-inch 120Hz IPS LCD hitting 900 nits, it pairs a 10050mAh battery with 33W charging for extended screen time. It offers 8GB RAM, 128GB UFS 3.1 storage with expansion, and stereo speakers at an affordable entry. This tablet suits media streamers and students wanting a bright, smooth display and all-day endurance without rugged demands.
Resumo
Prós e contras
Prós
- Strong feature (91st percentile) 91st
Contras
- Below average build (15th percentile)
- Below average camera (19th percentile)
- Below average social proof (21st percentile)
- Below average battery (29th percentile)
As provas
Desempenho
Especificações
Especificações completas
Display
| Display Type | IPS LCD |
| Refresh Rate | 120 Hz |
| Brightness | 900 nits |
| HDR | Yes |
Performance
| Processor Model | Dimensity 7300 Ultra |
| CPU Cores | 8 |
| CPU Speed | 2.5 |
| RAM | 8 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | Yes |
Camera
| Main Camera | 8 |
| Camera Count | 1 |
| Front Camera | 8 |
| Video | 1080p@30fps |
Battery & Charging
| Wired Charging | 33 |
| Connector | USB-C |
Connectivity
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à concorrência
| Spec | OnePlus Pad Go 2 | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL | Motorola Moto G PB6V0014US | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.8 | 6.8 | 6.7 | 6.9 | 6.8 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | - | 144 |
| Processor | Dimensity 7300 Ultra | Snapdragon 8 Gen 3 | Google Tensor G5 | Snapdragon 6 Gen 3 Mobile Platform | A19 Pro | Snapdragon 7 Gen 4 |
| RAM (GB) | 8 | 12 | 16 | 8 | 8 | 12 |
| Storage (GB) | 128 | 512 | 256 | 256 | 256 | 128 |
| Rear Camera Mp | 8 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 8 | 12 | 42 | 32 | 18 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 5000 | 4422 | 5080 |
| Charging Wattage | 33 | 45 | 45 | 68 | 27 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP68 | IP65 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Prova social |
|---|---|---|---|---|---|---|---|---|
| OnePlus Pad Go 2 | 15.3 | 18.9 | 29.3 | 60.8 | 90.6 | 55.8 | 37.6 | 21.2 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 95.8 | 98.2 | 92.4 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 94 | 71.8 | 97.3 |
| Motorola Moto G PB6V0014US Compare | 90.8 | 62.4 | 96.9 | 94.2 | 98.6 | 54.8 | 90.1 | 94.9 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
Preço
Custo-benefício
Newegg 1 oferta A partir de US$ 449
Acompanhamos os preços deste produto desde 9 de mai. de 2026. O gráfico aparecerá quando tivermos mais dados.
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.