HP EliteDesk 800G4 Mini 2018, Core i7-8700T, 32GB, 512GB SSD, Black
Geen actuele winkelprijs
Overzicht
Voordelen en nadelen
Pluspunten
- Strong reliability (70th percentile) 70th
Minpunten
- Below average gpu (8th percentile)
- Below average storage (30th percentile)
- Below average cpu (33rd percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Processor
| CPU | Intel Core i7 8700T |
| Cores | 6 |
| Frequency | 2.4 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1 |
System
| OS | Windows 11 Pro |
Vergeleken met de concurrentie
| Spec | HP EliteDesk 800G4 Mini | Dell Tower Desktop ECT1250 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | ASUS ROG G700 G700TF-U5F5060 | GMKtec Nucbox K8 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 8700T | Intel Core Ultra 7-265 | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | Intel Core Ultra 5 225F | AMD Ryzen 7 8845HS |
| RAM (GB) | 32 | 32 | 16 | 32 | 16 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 1024 | 2048 |
| GPU | Intel UHD Graphics 630 | Intel UHD Graphics | Intel Arc Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | AMD Radeon 780M |
| Form Factor | mini | mid-tower | aio | mini | mid-tower | mini |
| Psu W | - | 360 | 170 | 120 | 600 | 120 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Poorten | Opslag | Betrouwbaarheid |
|---|---|---|---|---|---|---|
| HP EliteDesk 800G4 Mini | 33.3 | 7.6 | 64.1 | 44.4 | 29.6 | 70 |
| Dell Tower Desktop ECT1250 Compare | 88.6 | 58.7 | 81.8 | 78.6 | 69.1 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.6 | 58.7 | 57.8 | 60.6 | 82.9 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.3 | 63.1 | 81.8 | 65.2 | 53.7 | 11.6 |
| ASUS ROG G700 G700TF-U5F5060 Compare | 71.4 | 78.2 | 54.2 | 99 | 53.7 | 37.4 |
| GMKtec Nucbox K8 Plus Compare | 64.7 | 63.1 | 81.8 | 85.5 | 90.2 | 11.6 |
Prijs
Prijs-kwaliteitverhouding
We volgen de prijzen van dit product sinds 20 okt 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
- Algemeen43.3
- AI/LLM17
- Gaming8.7
- Draagbaarheid50
- Creators16.5
- Zakelijk50.4
- Ontwikkeling43.1
- Home Office47.5
- Workstation38.1
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.