Samsung Galaxy S22 S901U White 128GB
The 6.1-inch Dynamic AMOLED 2X display with Gorilla Glass Victus+ delivers a sharp 120Hz panel in a compact, IP68-rated build. Its triple-camera system, headlined by a 50MP main sensor, provides versatile photography tools in a pocketable form factor. This phone is best for users who prioritize a premium small-screen Android experience and camera quality over all-day battery life.
Snapshot
장단점
Pros
- Strong performance (86th percentile) 86th
- Strong build (84th percentile) 84th
- Strong camera (66th percentile) 66th
Cons
- Below average feature (16th percentile)
- Below average battery (27th percentile)
- Below average social proof (28th percentile)
What owners think
The proof
성능
사양
전체 사양
Display
| Screen Size | 6.1" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor | Octa-core (Cortex-X2 & Cortex-A710 & Cortex-A510) |
| Processor Model | Apple A71 |
| CPU Cores | 8 |
| CPU Speed | 3 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 10 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | No |
| USB | USB-C 3.2 |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
경쟁 제품 비교
| Spec | Samsung Galaxy S22 S901U | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | Apple iPhone 16 | Nothing Phone (4a) Pro A069P | OPPO Reno Reno 15 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 7.0 | 6.3 | 6.1 | 6.8 | 6.3 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | OLED | AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 144 | 120 |
| Processor | Apple A71 | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | A18 | Snapdragon 7 Gen 4 | Mediatek Dimensity 8450 |
| RAM (GB) | 8 | 16 | 8 | 8 | 12 | 12 |
| Storage (GB) | 128 | 512 | 128 | 256 | 128 | 512 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 200 |
| Front Camera Mp | 10 | 50 | 13 | 12 | 32 | 50 |
| Battery Capacity Mah | - | 4700 | 5100 | 3561 | 5080 | 6200 |
| Charging Wattage | - | 68 | 30 | 20 | 45 | 80 |
| Wireless Charging | - | true | true | true | true | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 S901U | 83.9 | 66.4 | 27.3 | 64.9 | 15.6 | 86.3 | 61.4 | 28.1 |
| Motorola razr razr ultra 2025 Compare | 65.3 | 84.5 | 96.8 | 99 | 86.8 | 99.5 | 73.2 | 92.5 |
| Google Pixel Pixel 10a Compare | 92.9 | 52.6 | 89.2 | 87.4 | 77.8 | 80.7 | 98.1 | 98.4 |
| Apple iPhone 16 Compare | 77.7 | 78.5 | 63.2 | 91.9 | 77.8 | 88.9 | 99.4 | 96.1 |
| Nothing Phone (4a) Pro A069P Compare | 65.3 | 95.1 | 93.5 | 99 | 50.3 | 64.3 | 64.1 | 33.2 |
| OPPO Reno Reno 15 5G Compare | 83.9 | 99.2 | 99.1 | 91.9 | 42.6 | 44.1 | 87.7 | 14.5 |
Price
가성비 분석
Newegg 1개 최저 US$195
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.