NextComputing Edge XTA Tower
The liquid-cooled 12-core AMD Ryzen 9 9900X and NVIDIA RTX 5070 with 12GB GDDR7 memory drive rapid rendering and simulation tasks. Its massive 5TB of NVMe storage and 64GB of DDR5 RAM handle large project files without bottlenecks, while Wi-Fi 7 and liquid cooling add future-proof connectivity and sustained thermal performance. This 23.68kg tower is best for 3D artists and video editors who need a fixed, high-throughput workstation for 4K+ timelines and complex ray-traced scenes.
요약
장단점
장점
- Strong storage (99th percentile) 99th
- Strong ram (97th percentile) 97th
- Strong port selection (95th percentile) 95th
- Strong cpu (92nd percentile) 92nd
단점
- Below average reliability (12th percentile)
근거 자료
성능
사양
전체 사양
Processor
| CPU | AMD Ryzen 9 9900X |
| Cores | 12 |
| Frequency | 4.4 GHz |
| L3 Cache | 128 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5070 |
| Type | Discrete |
| VRAM | 12 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage 1 | 3.9 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 1000 GB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 750 |
| Weight | 23.7 kg / 52.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Pro |
경쟁 제품 비교
| Spec | NextComputing Edge XTA Tower | HP OMEN GT22-3080 | Lenovo Legion 90Y6003JUS | Apple Mac Studio M4 Max | ASUS Republic of Gamers GM700TZ-BS978 | Dell Tower ECT1250 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 9 9900X | Intel Core Ultra 7 265K | Intel Core Ultra 9 | Apple M4 Max | AMD Ryzen 9 9950X | Intel Core Ultra 7 265 |
| RAM (GB) | 64 | 32 | 64 | 36 | 64 | 32 |
| Storage (GB) | 5000 | 2048 | 3072 | 512 | 2048 | 2000 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | Apple M4 Max 32-core | AMD Radeon RX 9070 XT | Intel UHD Graphics |
| Form Factor | workstation | mid-tower | mid-tower | sff | desktop | mid-tower |
| Psu W | 750 | 850 | 1200 | - | 850 | 180 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| 제품 | CPU | GPU | RAM | 포트 | 저장 공간 | 신뢰성 |
|---|---|---|---|---|---|---|
| NextComputing Edge XTA Tower | 92.4 | 83.1 | 96.5 | 94.7 | 99.1 | 11.6 |
| HP OMEN GT22-3080 Compare | 95.9 | 89.5 | 79.4 | 93.5 | 92 | 70.2 |
| Lenovo Legion 90Y6003JUS Compare | 97.4 | 89.5 | 96.5 | 92.1 | 96.5 | 70.2 |
| Apple Mac Studio M4 Max Compare | 85.7 | 67.6 | 70.1 | 94.7 | 32.7 | 99.3 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.6 | 80.2 | 94 | 97.4 | 92 | 37.4 |
| Dell Tower ECT1250 Compare | 89.6 | 33.6 | 82.9 | 86.9 | 83 | 70.2 |
가격
가성비 분석
B&H Photo 가격 1개 최저 US$5,454
Price History
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.