Dell OptiPlex 7020 Micro 2024, Core i5-14500T, 16GB, 256GB SSD, Black
현재 판매처 최신 가격 없음
요약
장단점
장점
- Strong reliability (70th percentile) 70th
단점
- Below average storage (13th percentile)
근거 자료
성능
사양
전체 사양
Processor
| CPU | Intel Core i5 14500T |
| Cores | 14 |
| Frequency | 1.7 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 1.3 kg / 2.9 lbs |
Connectivity
| USB Ports | 5 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
경쟁 제품 비교
| Spec | Dell OptiPlex 7020 Micro | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US | ASUS Republic of Gamers GM700TZ-BS978 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14500T | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X | AMD Ryzen 9 9950X3D |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 4096 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
| Form Factor | mini | sff | mid-tower | mid-tower | mid-tower | desktop |
| Psu W | - | - | 850 | 850 | 750 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| 제품 | CPU | GPU | RAM | 포트 | 저장 공간 | 신뢰성 |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7020 Micro | 55.7 | 35.7 | 46.1 | 37.5 | 12.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.2 | 70 |
| HP OMEN GT16-0364 Compare | 69.8 | 89.2 | 87.3 | 98 | 53.7 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.6 | 89.2 | 87.3 | 90.5 | 83 | 37.4 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 99.5 | 86.1 | 93.9 | 97.3 | 90.2 | 37.4 |
가격
가성비 분석
2026년 10월 26일부터 이 제품의 가격을 추적하고 있습니다. 데이터가 쌓이면 차트가 표시됩니다.
용도별 점수
- 종합44.5
- AI/LLM18.2
- 게이밍11
- 휴대성48.5
- 크리에이터19.3
- 비즈니스50.3
- 개발43.4
- Home Office45.9
- Workstation42.1
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.