Nothing Phone (4a) Pro A069P Black 128GB
{ "strength": "50MPのペリスコープ望遠カメラと3.5倍光学ズーム(最大140倍ウルトラズーム)が、この価格帯で際立つ多用途な撮影力を提供します。", "secondary": "6.83インチ144Hz AMOLEDディスプレイは5000ニトのピーク輝度に達し、直射日光下でもクリアな視認性を確保します。", "best_for": "長時間のバッテリー駆動と、コストを抑えつつ高倍率ズーム撮影を重視するモバイルフォトグラファーに最適です。" }
概要
オーナーの声
購入者の評価が時間とともにどう変化したか
独自顧客が実際にレビューを書いた時期に基づいています。発売当初の高評価が続いたかどうかがわかります。
- Q2 2026100/100
Buyers in this period praised the phone's design, UI, weight, and back dot matrix display, comparing it favorably to iPhone quality.
- Back dot matrix display is more useful than expected.
- Well-designed with clean UI and light weight.
- Quality comparable to iPhone, very impressive.
- Overall outstanding experience, 'Nothing is everything!' sentiment.
- Q1 202668/100
Positive experiences with value, battery, and camera; one negative review about battery and features.
- Good value for money and impressive specs.
- Battery life praised by most, but one user reported poor battery.
- Excellent hardware, camera, and user interface.
- One review criticized battery and lackluster features vs ad.
日付のある顧客レビュー 7 件を暦四半期ごとに集計しています。期間別の分析は英語です。
実証データ
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.8" |
| Display Type | AMOLED |
| Resolution | 2800 x 1260 |
| Refresh Rate | 144 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 7 Gen 4 |
| Processor Model | Snapdragon 7 Gen 4 |
| CPU Speed | 2.8 |
| RAM | 12 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 50 |
| Front Camera | 32 |
| Optical Zoom | 3.5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 5080 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Wired, Wireless |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP65 |
| Form Factor | bar |
| Weight | 0.4 kg / 0.9 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Nothing Phone (4a) Pro A069P | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL | Motorola Moto G PB6V0014US | Apple iPhone 17 Pro Max MFXH4LL/A | Xiaomi 17 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 6.8 | 6.7 | 6.9 | 6.3 |
| Display Type | AMOLED | Dynamic AMOLED | OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 144 | 120 | 120 | 120 | - | 120 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 | Google Tensor G5 | Snapdragon 6 Gen 3 Mobile Platform | A19 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 16 | 8 | 8 | 12 |
| Storage (GB) | 128 | 512 | 256 | 256 | 256 | 256 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 32 | 12 | 42 | 32 | 18 | 50 |
| Battery Capacity Mah | 5080 | 5000 | 4870 | 5000 | 4422 | 6300 |
| Charging Wattage | 45 | 45 | 45 | 68 | 27 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP65 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| 製品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | ユーザー評価 |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (4a) Pro A069P | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 95.8 | 98.2 | 92.4 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 94 | 71.8 | 97.3 |
| Motorola Moto G PB6V0014US Compare | 90.8 | 62.4 | 96.9 | 94.2 | 98.6 | 54.8 | 90.1 | 94.9 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 88.2 | 99 | 99.1 |
| Xiaomi 17 Pro Compare | 80.3 | 97.4 | 99.9 | 97 | 57.9 | 94 | 95.4 | 21.2 |
価格
コストパフォーマンス
Best Buy 1件の価格 最安 $500
2026年6月14日からこの製品の価格を追跡しています。データが増えるとチャートが表示されます。