G.Skill Ripjaws SO-DIMM
Operating at 4800 MT/s with CL40 timings and a low 1.1V, this 16GB DDR5 SO-DIMM stick delivers the baseline speed and efficiency needed for modern laptops. Its strong 4.7-star rating from 94 reviews points to reliable, plug-and-play compatibility for straightforward upgrades. This module is best for laptop users seeking a single 16GB stick to replace older DDR4 memory and handle everyday multitasking.
Nessun prezzo attuale dai rivenditori
Panoramica
Pro e contro
Pro
- Strong social proof (92nd percentile) 92nd
- Strong speed (68th percentile) 68th
Contro
- Below average latency (17th percentile)
- Below average feature (18th percentile)
- Below average user sentiment (22nd percentile)
Cosa dicono i proprietari
Come è cambiata l'opinione dei proprietari nel tempo
EsclusivaIn base a quando i clienti hanno effettivamente scritto le recensioni, per vedere se gli elogi iniziali sono durati.
Basato su 36 recensioni dei clienti datate, raggruppate per trimestre solare. L'analisi per periodo è in inglese.
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Memory
| Type | DDR5 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 262 |
Performance
| Speed | 4800 |
| CAS Latency | 40 |
| Timings | 40-39-39-76 |
| Voltage | 1.1 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Rispetto alla concorrenza
| Spec | G.Skill Ripjaws SO-DIMM | Kingston Fury Renegade KF564C32RWAK2-32 | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK | Patriot Viper Venom PVVR548G640C32K |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 48GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 24GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 4800 | 6400 | 6000 | 6400 | 6000 | 6400 |
| Cas Latency | CL40 | CL32 | CL28 | CL32 | CL30 | CL32 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | Speed | Feature | Latency | Capacity | User Sentiment | Riscontro degli utenti |
|---|---|---|---|---|---|---|
| G.Skill Ripjaws SO-DIMM | 67.7 | 18 | 17.3 | 45.2 | 21.7 | 92.3 |
| Kingston Fury Renegade KF564C32RWAK2-32 Compare | 94.7 | 87.1 | 87.5 | 71 | 89.8 | 85.6 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.4 | 87.1 | 97.2 | 71 | 78.1 | 77.2 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 73 | 87.5 | 71 | 78.1 | 85.6 |
| ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK Compare | 87.4 | 87.1 | 87.5 | 71 | 0 | 97.8 |
| Patriot Viper Venom PVVR548G640C32K Compare | 94.7 | 99.4 | 87.5 | 84.5 | 0 | 0 |
Prezzo
Rapporto qualità-prezzo
Monitoriamo i prezzi di questo prodotto dal 11 giu 2026. Il grafico apparirà quando avremo più dati.
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.