Samsung Galaxy A53 A53 Black 128GB
A 5000mAh battery powers through extended use, while the 6.5-inch Super AMOLED display with a 120Hz refresh rate keeps scrolling smooth. IP67 water resistance and expandable storage add durability and flexibility rarely found at this price point. This phone is best for budget-conscious users who prioritize all-day battery life and a vibrant screen for media consumption.
Snapshot
Pro e contro
Pros
- Strong battery (84th percentile) 84th
- Strong feature (78th percentile) 78th
- Strong camera (70th percentile) 70th
- Strong social proof (70th percentile) 70th
Cons
What owners think
The proof
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Exynos 1280 |
| CPU Cores | 8 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 64 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Front Camera | 32 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| Bluetooth | 5.1 |
| NFC | Yes |
| USB | USB Type-C |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Samsung Galaxy A53 A53 | Google Pixel 7 Pro | Motorola Motorola Edge 2024 | Apple iPhone 13 A2482 | TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G | GAMAKOO R16 Pro Max R16 Pro Max |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.7 | 6.6 | 6.1 | 6.8 | 7.2 |
| Display Type | Super AMOLED | LTPO AMOLED | AMOLED | Super Retina XDR | IPS LCD | LCD |
| Refresh Rate | 120 | 120 | 144 | 60 | 120 | - |
| Processor | Exynos 1280 | Google Tensor G2 | Snapdragon 7s Gen 2 | Apple A15 Bionic | Mediatek Dimensity 6300 | Snapdragon 8 Elite |
| RAM (GB) | 8 | 8 | 8 | 4 | 8 | 12 |
| Storage (GB) | 128 | 128 | 256 | 128 | 256 | 256 |
| Rear Camera Mp | 64 | 50 | 50 | 12 | 50 | 108 |
| Front Camera Mp | 32 | 11 | 32 | 12 | 32 | - |
| Battery Capacity Mah | 5000 | 5000 | 5000 | 3240 | 5010 | 10000 |
| Charging Wattage | 25 | 23 | 68 | 15 | 18 | 33 |
| Wireless Charging | - | true | true | true | false | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP68 | - | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A53 A53 | 68.2 | 70.4 | 83.6 | 65.6 | 77.8 | 54.6 | 61.7 | 69.8 |
| Google Pixel 7 Pro Compare | 93.2 | 89 | 93.8 | 98.1 | 77.8 | 70.9 | 92.9 | 79.4 |
| Motorola Motorola Edge 2024 Compare | 84.4 | 59.8 | 98.1 | 78.6 | 77.8 | 58.1 | 86.3 | 85.3 |
| Apple iPhone 13 A2482 Compare | 93.2 | 72.3 | 57.8 | 72.6 | 50.3 | 60.7 | 64.5 | 94.3 |
| TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G Compare | 55.8 | 58 | 83.6 | 47.3 | 90.2 | 46.9 | 81.1 | 87.3 |
| GAMAKOO R16 Pro Max R16 Pro Max Compare | 71.3 | 59.8 | 95.9 | 24.2 | 63.5 | 94.6 | 59.7 | 14.5 |
Price
Rapporto qualità-prezzo
Newegg 1 offerte Da 95 USD
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.