Apple iPhone 16e White 256GB
The A18 chip and supersized battery life enable Apple Intelligence and all-day use in a lightweight 167g body. Its 1200-nit Super Retina XDR OLED display delivers sharp HDR visuals in an IP68 water-resistant, compact 6.1-inch chassis. Best for frequent travelers and outdoor users who need a durable, pocketable iPhone with long battery life, but not high-end photography.
Nessun prezzo attuale dai rivenditori
Panoramica
Pro e contro
Pro
- Strong connectivity (94th percentile) 94th
- Strong performance (87th percentile) 87th
- Strong build (72nd percentile) 72nd
- Strong social proof (70th percentile) 70th
Contro
- Below average affordability (34th percentile)
Cosa dicono i proprietari
Come è cambiata l'opinione dei proprietari nel tempo
EsclusivaIn base a quando i clienti hanno effettivamente scritto le recensioni, per vedere se gli elogi iniziali sono durati.
Basato su 8 recensioni dei clienti datate, raggruppate per trimestre solare. L'analisi per periodo è in inglese.
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A18 Bionic |
| Processor Model | Apple A18 |
| CPU Cores | 6 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 1 |
| Telephoto | 48 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4005 Wh |
| Wired Charging | 8 |
| Wireless Charging | Yes |
| Fast Charging | USB-C fast charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Apple iPhone 16e | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 144 |
| Processor | Apple A18 | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 8 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 128 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4005 | 5000 | 4700 | 4870 | 7300 | 5080 |
| Charging Wattage | 8 | 45 | 68 | 30 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Riscontro degli utenti | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | 72.1 | 65.2 | 48.4 | 63.7 | 69.3 | 86.9 | 93.5 | 69.6 | 34.1 |
| Samsung Galaxy S24 Ultra Compare | 89.3 | 96.9 | 94.4 | 97.8 | 95.9 | 94.5 | 91.7 | 92.3 | 25.5 |
| Motorola Razr ultra 2025 Compare | 58.2 | 78.9 | 94.4 | 97.8 | 91.9 | 98.4 | 81.1 | 90.5 | 26 |
| Google Pixel 10 Pro Compare | 89.3 | 97.8 | 83.7 | 88 | 86.6 | 88.8 | 98.7 | 94.6 | 15 |
| OnePlus 15 15 Compare | 98.1 | 96.6 | 98.9 | 77 | 41.6 | 98.4 | 81.1 | 98.9 | 4.6 |
| Nothing Phone (4a) Pro A069P Compare | 67.8 | 89.6 | 92.4 | 97.8 | 69.3 | 61.2 | 81.1 | 81.6 | 34.8 |
Prezzo
Rapporto qualità-prezzo
Best Buy 2 offerte Da 700 USD
Price History
Punteggi per utilizzo
- Complessivo65.8
- Budget65.3
- Gaming58.3
- Rugged57.7
- Portabilità64.6
- Business59.8
- Flagship61.1
- Foldable67.5
- Photography65.9
- Battery Life51.2
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.