Samsung Galaxy A15 5G Blue Black 128GB
A dedicated 5G connection and a 3.5mm headphone jack make this a practical choice for wired audio and fast data on a budget. The 128GB of onboard storage is expandable, addressing the primary need for ample photo and file space. This device is best for first-time smartphone users or anyone seeking a no-frills, reliable handset for basic connectivity and media consumption.
एक नज़र में
फायदे और नुकसान
खूबियाँ
- Strong battery (78th percentile) 78th
कमियाँ
प्रमाण
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2380 |
| Refresh Rate | 60 Hz |
| Brightness | 800 nits |
Performance
| Processor | Mediatek Dimensity 6100+ |
| Processor Model | Mediatek Dimensity 6100+ |
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Front Camera | 13 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | No |
| Fast Charging | ✓ |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.4 kg / 0.9 lbs |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
प्रतिस्पर्धियों से तुलना
| Spec | Samsung Galaxy A15 5G | Google Pixel 8 | Motorola Moto G PB1M0006US | Xiaomi Redmi Note 14 Pro+ 5G | Apple iPhone SE (2022) | TCL 60 XE NXTPAPER 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.2 | 6.7 | 6.7 | 4.7 | 6.8 |
| Display Type | Super AMOLED | OLED | OLED | AMOLED | IPS LCD | IPS LCD |
| Refresh Rate | 60 | 120 | 120 | 120 | 60 | 120 |
| Processor | Mediatek Dimensity 6100+ | Google Tensor G3 | Snapdragon 6 Gen 1 | Snapdragon 7s Gen 3 | Apple A15 Bionic | Mediatek Dimensity 6300 |
| RAM (GB) | 4 | 8 | 8 | 8 | 4 | 8 |
| Storage (GB) | 128 | 128 | 256 | 256 | 64 | 256 |
| Rear Camera Mp | 50 | 50 | 50 | 200 | 12 | 50 |
| Front Camera Mp | 13 | 11 | 32 | 20 | 7 | 32 |
| Battery Capacity Mah | 5000 | 4575 | 5000 | 5110 | 2018 | 5010 |
| Charging Wattage | 25 | 27 | 30 | 120 | 20 | 18 |
| Wireless Charging | false | true | true | false | true | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | - | IP67 | - |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| उत्पाद | Build | Camera | Battery | Display | Feature | Performance | Connectivity | सामाजिक प्रमाण |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A15 5G | 41.1 | 41.4 | 77.8 | 50.5 | 63.9 | 35 | 58.4 | 55.1 |
| Google Pixel 8 Compare | 90.8 | 63.1 | 75.4 | 79.9 | 73.3 | 76.9 | 97 | 61.6 |
| Motorola Moto G PB1M0006US Compare | 60.1 | 68.4 | 91.6 | 70.9 | 99.8 | 49.6 | 70 | 94.9 |
| Xiaomi Redmi Note 14 Pro+ 5G Compare | 50.8 | 92.6 | 93.9 | 94.2 | 25.7 | 63.7 | 86.6 | 64 |
| Apple iPhone SE (2022) Compare | 63.2 | 46.6 | 36.6 | 35.1 | 31.1 | 59.5 | 65.4 | 83.2 |
| TCL 60 XE NXTPAPER 5G Compare | 50.8 | 51.7 | 77.8 | 42.1 | 86.8 | 49.1 | 77.2 | 85.4 |
कीमत
कीमत के अनुसार मूल्य
Newegg 5 ऑफ़र से $79
Amazon 1 ऑफ़र से $85
Price History
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।