HP ProDesk 600 G6
Snapshot
फायदे और नुकसान
Pros
- Strong port (82th percentile) 82th
- Strong reliability (71th percentile) 71th
Cons
- Below average storage (18th percentile)
- Below average ram (29th percentile)
- Below average gpu (31th percentile)
- Below average cpu (32th percentile)
What owners think
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Processor
| CPU | Intel Core i5-10500T |
| Cores | 6 |
| Frequency | 2.3 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| Thunderbolt | No |
| DisplayPort | 3 x DisplayPort |
| Wi-Fi | Wi-Fi |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
प्रतिस्पर्धियों से तुलना
| Spec | HP ProDesk 600 G6 | Apple Mac mini M4 | Lenovo IdeaCentre 91CX0002US | Dell Optiplex 7070 | GMKtec K12 K12 | ABS Cyclone Aqua CA14700F50604 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-10500T | Apple M4 | AMD Ryzen AI 7 350 | Core i7-9700 | AMD Ryzen 7 H 255 | Intel Core i7-14700F |
| RAM (GB) | 16 | 16 | 32 | 32 | 32 | 32 |
| Storage (GB) | 256 | 256 | 1000 | 5120 | 1024 | 1000 |
| GPU | Intel UHD Graphics 630 | Apple M4 10-core | AMD Radeon 860M | AMD NVIDIA GeForce GT 1030 | AMD Radeon 780M | NVIDIA MSI SHADOW GeForce RTX 5060 |
| Form Factor | mini | mini | mid-tower | Tower | mini | micro-tower |
| Psu W | - | 155 | 260 | - | 120 | 650 |
| OS | Windows 11 Pro | macOS Sequoia 15.1 | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G6 | 32.1 | 31.2 | 28.7 | 81.9 | 18 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 28.7 | 96.8 | 12.5 | 99.3 |
| Lenovo IdeaCentre 91CX0002US Compare | 57.4 | 50.6 | 81.8 | 78.1 | 48.9 | 71.1 |
| Dell Optiplex 7070 Compare | 69.9 | 42.4 | 62.3 | 78.1 | 96.8 | 71.1 |
| GMKtec K12 K12 Compare | 65.3 | 86.2 | 81.8 | 79.9 | 71.5 | 12 |
| ABS Cyclone Aqua CA14700F50604 Compare | 83 | 69.7 | 90.8 | 80.7 | 61.8 | 12 |
Price
कीमत के अनुसार मूल्य
Newegg 1 ऑफ़र से $300
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।