Timetec Pinnacle Konduit RGB 16GB (2x8GB) DDR4-3200 CL16 White
The 3200 MT/s CL16 kit with XMP 2.0 one-click overclocking delivers solid DDR4 performance for gaming builds, and the 8 RGB LED zones per module sync with ASUS Aura, Gigabyte RGB Fusion, MSI Mystic Light, and ASRock Polychrome. It is QVL approved by major motherboard makers and backed by a lifetime warranty, making it a reliable pick for budget-conscious builders. Best for gamers on a tight budget who want RGB lighting and dependable speed without paying a premium.
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (92nd percentile) 92nd
- Strong feature (90th percentile) 90th
- Strong latency (88th percentile) 88th
Points faibles
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
D'après 11 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 288 |
| Rank | Single Rank/ Dua |
Performance
| Speed | 3200 |
| CAS Latency | 16 |
| Timings | 16-18-18-38 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | Yes |
| Heat Spreader | Yes |
Face à la concurrence
| Spec | Timetec Pinnacle Konduit RGB | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 | Kingston Fury Beast KF432C16BB1K2/32 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 |
| Speed Mts | 3200 | 3600 | 6400 | 4000 | 7200 | 3200 |
| Cas Latency | CL16 | CL18 | CL32 | CL18 | CL34 | CL16 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | true | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Timetec Pinnacle Konduit RGB | 53.8 | 89.7 | 87.7 | 45.5 | 92.3 | 57.3 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.4 | 89.7 | 87.7 | 71.1 | 97.8 | 31.2 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.7 | 87.7 | 71.1 | 73.2 | 26.9 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.7 | 98.2 | 71.1 | 97.8 | 31.7 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 75 | 95.9 | 71.1 | 67.8 | 25 |
| Kingston Fury Beast KF432C16BB1K2/32 Compare | 53.8 | 75 | 87.7 | 71.1 | 92.3 | 32.8 |
Prix
Rapport qualité-prix
Amazon 2 offres À partir de 131 $US
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.