Samsung Galaxy Note N981U Mystic Gray 128GB
Le processeur Snapdragon 865+ et l'écran Super AMOLED Plus de 6,7 pouces avec HDR10+ offrent des performances et une qualité d'image toujours solides. Le stylet S Pen intégré et le téléobjectif 64MP avec zoom optique 3x restent des atouts distinctifs pour la productivité et la photo. Ce smartphone reconditionné convient parfaitement aux utilisateurs recherchant un outil de prise de notes et de capture photo polyvalent à un prix réduit.
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (91st percentile) 91st
- Strong battery (80th percentile) 80th
- Strong camera (79th percentile) 79th
- Strong social proof (69th percentile) 69th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 865+ |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 64 |
| Front Camera | 10 |
| Optical Zoom | 3x |
| OIS | Yes |
Battery & Charging
| Battery | 4300 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Fast charging 45W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| USB | USB-C |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Samsung Galaxy Note N981U | Apple iPhone 16 Pro Max | Google Pixel 9 G2YBB | Motorola Moto G PB6V0014US | Nothing Phone (4a) Pro A069P | Xiaomi Poco F8 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.3 | 6.7 | 6.8 | 6.9 |
| Display Type | Super AMOLED | Super Retina XDR | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 144 | 120 |
| Processor | Snapdragon 865+ | Apple A18 Pro | Google Tensor G4 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 7 Gen 4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 8 | 8 | 12 | 8 | 12 | 12 |
| Storage (GB) | 128 | 256 | 128 | 256 | 128 | 256 |
| Rear Camera Mp | 12 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 10 | 12 | 11 | 32 | 32 | 32 |
| Battery Capacity Mah | 4300 | 4685 | 4700 | 5000 | 5080 | 6500 |
| Charging Wattage | 45 | 30 | 55 | 68 | 45 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note N981U | 51 | 78.6 | 80.4 | 57.6 | 90.6 | 64.2 | 60.5 | 68.8 |
| Apple iPhone 16 Pro Max Compare | 97.4 | 91.2 | 84.2 | 94.3 | 73.4 | 88.3 | 99.1 | 90.4 |
| Google Pixel 9 G2YBB Compare | 90.6 | 54 | 81.5 | 76.7 | 58.1 | 85.4 | 72 | 94.8 |
| Motorola Moto G PB6V0014US Compare | 90.6 | 62.5 | 96.9 | 94.3 | 98.6 | 55.1 | 90.1 | 94.8 |
| Nothing Phone (4a) Pro A069P Compare | 69.6 | 93.5 | 93.7 | 98.5 | 73.4 | 65.8 | 84.8 | 74 |
| Xiaomi Poco F8 Ultra Compare | 80.3 | 97.4 | 99.9 | 94.3 | 58.1 | 94 | 97 | 21.5 |
Prix
Rapport qualité-prix
Newegg 1 offre À partir de 300 $US
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.