Google Pixel GA10219-US Indigo 256GB
Doté de la puce Google Tensor G5 et de 12 Go de RAM, il excelle dans les tâches d'IA avancées et le multitâche fluide. Son écran OLED 120Hz atteint une luminosité maximale de 3000 nits, offrant une lisibilité exceptionnelle en plein soleil. Ce smartphone est idéal pour les utilisateurs qui exploitent intensivement les fonctions d'IA générative et la photographie computationnelle au quotidien.
Aperçu
Avantages et inconvénients
Points forts
- Strong build (93rd percentile) 93rd
- Strong performance (89th percentile) 89th
- Strong social proof (87th percentile) 87th
- Strong display (80th percentile) 80th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.3" |
| Display Type | OLED |
| Resolution | 1080 x 2424 |
| Refresh Rate | 120 Hz |
| Brightness | 3000 nits |
Performance
| Processor Model | Google Tensor G5 |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 13 |
| Telephoto | 11 |
| Front Camera | 11 |
| Optical Zoom | 5x |
Battery & Charging
| Battery | 4970 Wh |
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| NFC | No |
| USB | USB-C |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
Face à la concurrence
| Spec | Google Pixel GA10219-US | Samsung Galaxy S25 Ultra SM-S938UZBAXAA | Motorola razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 7.0 | 6.9 | 6.8 | 6.8 |
| Display Type | OLED | OLED | OLED | Super Retina XDR | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 144 |
| Processor | Google Tensor G5 | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 12 | 12 | 16 | 8 | 16 | 12 |
| Storage (GB) | 256 | 256 | 512 | 256 | 512 | 128 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 11 | 12 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 4970 | 5000 | 4700 | 4685 | 7300 | 5080 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP65 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|
| Google Pixel GA10219-US | 92.8 | 77.2 | 71.3 | 79.9 | 37.8 | 89.1 | 63.2 | 86.7 |
| Samsung Galaxy S25 Ultra SM-S938UZBAXAA Compare | 92.8 | 99.1 | 96.9 | 95.7 | 97 | 94.6 | 95.9 | 98.4 |
| Motorola razr ultra 2025 Compare | 65.7 | 84.9 | 96.9 | 99 | 86.9 | 99.5 | 73.5 | 92.5 |
| Apple iPhone 16 Pro Max Compare | 78 | 93.4 | 88.2 | 95.7 | 78 | 89.1 | 95.9 | 94.2 |
| OnePlus 15 15 Compare | 84 | 97.8 | 99.4 | 83.1 | 51.4 | 99.5 | 87.4 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 65.7 | 95.2 | 95.3 | 99 | 78 | 64.5 | 64.8 | 74.2 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 699 $US
Best Buy 1 offre À partir de 699 $US
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.