Apple iPhone 13 Blue 128GB
{ "review": "La puce A15 Bionic et l’écran Super Retina XDR 6,1 pouces de 800 nits offrent des performances fluides et une excellente qualité d’image dans un boîtier IP68 de 174 grammes. Le stockage de 128 Go et la double caméra 12 MP avec vidéo 4K Dolby Vision HDR assurent une polyvalence renforcée par la reconnaissance faciale Face ID. Ce modèle s’adresse aux créateurs de contenu mobiles filmant en 4K et aux utilisateurs recherchant un iPhone compact ; son autonomie de 3240 mAh exige toutefois des recharges fréquentes." }
Snapshot
Avantages et inconvénients
Pros
- Strong social proof (89th percentile) 89th
- Strong connectivity (79th percentile) 79th
- Strong build (79th percentile) 79th
- Strong feature (78th percentile) 78th
Cons
What owners think
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis — pour voir si l'enthousiasme initial s'est confirmé.
D'après 15 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.22 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3240 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 7 Pro | Motorola Moto G 2025 | Xiaomi Poco X6 Pro X6 Pro | Nothing Phone 3A Lite |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.7 | 6.7 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | LTPO AMOLED | AMOLED | AMOLED | AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 2 | Google Tensor G2 | Snapdragon 6 Gen 3 Mobile Platform | Dimensity 8300 Ultra | Mediatek Dimensity 7300 Pro |
| RAM (GB) | 4 | 8 | 8 | 8 | 12 | 8 |
| Storage (GB) | 128 | 256 | 128 | 256 | 512 | 256 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 64 | 50 |
| Front Camera Mp | 12 | 12 | 11 | 32 | 16 | 16 |
| Battery Capacity Mah | 3240 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Charging Wattage | 15 | 45 | 23 | 68 | 67 | 33 |
| Wireless Charging | true | true | true | true | - | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | Water Resistant | IP68 | IP68 | IP54 | IP54 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 78.5 | 63.3 | 49.8 | 72.8 | 78.3 | 40.6 | 61.3 | 79.4 | 88.7 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 93.2 | 99.1 | 97 | 92 | 99.1 | 0 | 82.1 | 84.7 | 67.1 |
| Google Pixel 7 Pro Compare | 93.2 | 89.1 | 93.9 | 98.1 | 78.3 | 0 | 71.3 | 92.9 | 79.5 |
| Motorola Moto G 2025 Compare | 99.6 | 68.2 | 98.1 | 96 | 99.8 | 0 | 54.4 | 91.4 | 89.3 |
| Xiaomi Poco X6 Pro X6 Pro Compare | 59.9 | 76.9 | 92 | 92 | 43.8 | 0 | 73.3 | 83 | 14.5 |
| Nothing Phone 3A Lite Compare | 59.9 | 72.9 | 86.3 | 92 | 51.3 | 0 | 57.4 | 83 | 14.5 |
Price
Rapport qualité-prix
Best Buy 6 offres À partir de 134 $US
Newegg 22 offres À partir de 252 $US
Show all 22 offers
Amazon 2 offres À partir de 279 $US
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.