MSI PRO MP275QPG MP275QPG 27" Matte Black
A 27-inch 2560x1440 IPS panel with 100Hz refresh, 1ms response time, and Adaptive-Sync delivers smooth, blur-free visuals for both work and play. Full ergonomic adjustability—height, tilt, swivel, and pivot—pair with 100% sRGB coverage and 10-bit color depth, ensuring accurate, comfortable viewing from any angle. This monitor suits hybrid professionals who split time between office productivity, color-sensitive tasks, and casual gaming.
Snapshot
Avantages et inconvénients
Pros
- Strong ergonomic (90th percentile) 90th
- Strong color (73th percentile) 73th
- Strong feature (72th percentile) 72th
- Strong performance (70th percentile) 70th
Cons
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Size | 27" |
| Resolution | 2560 (QHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
Performance
| Refresh Rate | 100 Hz |
| Response Time | 1 |
| Adaptive Sync | Adaptive-Sync |
Color & HDR
| Brightness | 300 nits |
| Color Gamut | 100% (CIE 1976) |
| Color Depth | 10 bits (8 bits + FRC) |
| HDR | HDR |
| HDR Support | HDR |
Connectivity
| HDMI Ports | 2 |
| DisplayPort | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 100x100 |
Features
| Weight | 6.3 kg / 13.8 lbs |
Face à la concurrence
| Spec | MSI PRO MP275QPG MP275QPG 27" | ASUS ROG Strix XG27AQDMG | LG UltraGear 27G810A-B | Samsung G75T LS32BG652ENXGO | Gigabyte M Series OLED MO27Q28G | Dell UltraSharp U3225QE |
|---|---|---|---|---|---|---|
| Screen Size | 27 | 26.5 | 27 | 32 | 27 | 31.5 |
| Resolution | 2560x1440 | 2560 x 1440 | 3840 x 2160 | 2560 x 1440 | 2560x1440 | 3840 x 2160 |
| Panel Type | IPS | OLED | IPS | VA | WOLED | IPS |
| Refresh Rate | 100 | 240 | 180 | 240 | 280 | 120 |
| Response Time Ms | 1 | 0.029999999329447746 | 1 | 1 | 0.029999999329447746 | 5 |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro | FreeSync Premium | FreeSync Premium Pro | FreeSync Premium Pro | G-Sync Compatible |
| Hdr | HDR | HDR10 | DisplayHDR 400 | HDR | DisplayHDR True Black 500 | HDR |
| Compare | Compare | Compare | Compare | Compare |
| Product | Color | Compact | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| MSI PRO MP275QPG MP275QPG 27" | 72.9 | 40.2 | 69.1 | 72.4 | 69.5 | 67.3 |
| ASUS ROG Strix XG27AQDMG Compare | 96.4 | 73.9 | 75.7 | 72.4 | 97.9 | 93.1 |
| LG UltraGear 27G810A-B Compare | 94.6 | 73.9 | 88.4 | 72.4 | 82.4 | 98 |
| Samsung G75T LS32BG652ENXGO Compare | 87.1 | 82.4 | 73.7 | 91.8 | 87.6 | 99 |
| Gigabyte M Series OLED MO27Q28G Compare | 99.6 | 85 | 76.6 | 86.3 | 99.3 | 95.3 |
| Dell UltraSharp U3225QE Compare | 97.3 | 79.9 | 88.4 | 86.3 | 56.2 | 91.2 |
Price
Rapport qualité-prix
Adorama 1 offres À partir de 199 $US
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.