NextComputing Edge XTI EXTI-5245K-02
{ "review": "Doté d'un processeur Intel Core Ultra 5 245K à 14 cœurs cadencé à 4,2 GHz et d'une carte graphique NVIDIA RTX 5070 avec 12 Go de GDDR7, cette station de travail accélère le rendu 3D et le montage vidéo 4K grâce à ses 64 Go de RAM DDR5 à 6400 MHz. Sa connectique complète inclut Thunderbolt 4, Wi-Fi 7 et un port 2,5 Gigabit Ethernet, tandis que le SSD NVMe de 2 To assure des chargements quasi instantanés. Ce système est idéal pour les monteurs vidéo manipulant des projets 4K complexes et les artistes 3D ayant besoin d'une puissance graphique soutenue." }
Snapshot
Avantages et inconvénients
Pros
- Strong ram (98th percentile) 98th
- Strong port (92th percentile) 92th
- Strong storage (91th percentile) 91th
- Strong cpu (85th percentile) 85th
Cons
- Below average reliability (12th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 5 245K |
| Cores | 14 |
| Frequency | 4.2 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5070 |
| Type | discrete |
| VRAM | 12 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | Workstation |
| PSU | 1000 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1b |
| DisplayPort | 3x DisplayPort 2.1b |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | NextComputing Edge XTI EXTI-5245K-02 | Lenovo Legion 34IAS10 | HP Omen GT22 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus EBT2250 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 245K | Intel Core Ultra 9 | Intel Core Ultra 9 285K | AMD Ryzen 9 9950X | NVIDIA GB | Intel Core Ultra 9 285K |
| RAM (GB) | 64 | 64 | 64 | 64 | 128 | 64 |
| Storage (GB) | 2048 | 3072 | 8096 | 2048 | 4000 | 8512 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 4060 Ti |
| Form Factor | Workstation | mid-tower | mid-tower | Desktop | mini | mid-tower |
| Psu W | 1000 | 1200 | - | 850 | 240 | - |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | NVIDIA DGX OS | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| NextComputing Edge XTI EXTI-5245K-02 | 84.7 | 80.9 | 97.8 | 91.8 | 91.1 | 12 |
| Lenovo Legion 34IAS10 Compare | 97.7 | 87.8 | 96.4 | 91.8 | 96.4 | 71.1 |
| HP Omen GT22 Compare | 97.7 | 87.8 | 95.3 | 98.1 | 99.3 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.7 | 77 | 94 | 97.4 | 91.1 | 39.3 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.6 | 87.4 | 97.8 | 39.3 |
| Dell Tower Plus EBT2250 Compare | 97.7 | 80.9 | 94 | 84.7 | 99.8 | 71.1 |
Price
Rapport qualité-prix
B&H Photo 1 offres À partir de 4 592 $US
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.