Hisense QD4 Hi-QLED 40QD4SR 39.5"
Roku Plus Series 55R6C7 55"
Ce que disent les acheteurs
Hisense QD4 Hi-QLED 40QD4SR 39.5"
Pas encore de retours clients
Roku Plus Series 55R6C7 55"
Cette TV Roku séduit les acheteurs, qui louent son image nette et lumineuse ainsi que son son intégré étonnamment bon, au point que l'un d'eux a abandonné sa barre de son. L'installation est un jeu d'enfant pour les foyers déjà équipés Roku, et la minuterie de sommeil à commande vocale ainsi que les fonds d'écran en veille sont des atouts appréciés. Le prix est jugé très compétitif, plusieurs utilisateurs envisageant déjà d'en racheter une.
Points forts
- Image nette et lumineuse
- Excellent son intégré
- Installation facile avec Roku
- Minuterie de sommeil vocale
- Excellent rapport qualité-prix
Points faibles
- Aucun inconvénient mentionné
Scores
Spécifications
| Hisense QD4 Hi-QLED 40QD4SR 39.5" | Roku Plus Series 55R6C7 55" | |
|---|---|---|
| Display | ||
| Size | 39.5" | 55" |
| Resolution | FHD | 4K★ |
| Panel Type | QLED | QLED |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | Motion Rate 60 | Variable Refresh Rate (VRR) |
| Processor | — | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | No HDR | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 16 ms★ | — |
| VRR | — | VRR |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Roku TV |
| Voice Assistant | Google Assistant | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2, Miracast |
| Works With | Amazon Alexa, Apple Home | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 3 |
| Wattage | 14W | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Audio | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 1.4 | 2.1★ |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | — | 5.2★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x100 | 300x300 |
| Power & Size | ||
| Energy Star | ✗ | ✗ |
| Annual Energy | 10 kWh★ | 175 kWh |
| Weight | 4.72 kg★ | 12.43 kg |
Avantages & Inconvénients
Hisense QD4 Hi-QLED 40QD4SR 39.5"
- Strong affordability (88th percentile)88th %ile
- Strong social proof (87th percentile)87th %ile
- Strong smart (82nd percentile)82nd %ile
- Strong audio (71st percentile)
- Below average gaming (1st percentile)1st %ile
- Below average display (18th percentile)18th %ile
- Below average hdr (34th percentile)
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
Prix
Hisense QD4 Hi-QLED 40QD4SR 39.5" offre un rapport qualité-prix 1.3x meilleur
Verdict
Scores 78 overall, wins 8 of 9 usage categories and 11 of 37 specs.