Nothing Phone (4a) Pro A069P Black 256GB
A 50MP periscope telephoto lens with 3.5x optical zoom and a 5000-nit, 144Hz AMOLED display set this device apart in its class. The clean Nothing OS 4.1 on Android 16 provides a bloat-free interface, complemented by a distinctive transparent design and a 5080mAh battery with 50W fast charging. This phone is best for budget-conscious buyers who prioritize a versatile zoom camera and a bright, smooth display for outdoor media consumption.
Snapshot
Ventajas y desventajas
Pros
- Strong display (99th percentile) 99th
- Strong camera (95th percentile) 95th
- Strong battery (94th percentile) 94th
- Strong build (66th percentile) 66th
Cons
- Below average social proof (33th percentile)
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
- Q2 2026100/100
Buyers in this period praised the phone's design, UI, weight, and back dot matrix display, comparing it favorably to iPhone quality.
- Back dot matrix display is more useful than expected.
- Well-designed with clean UI and light weight.
- Quality comparable to iPhone, very impressive.
- Overall outstanding experience, 'Nothing is everything!' sentiment.
- Q1 202668/100
Positive experiences with value, battery, and camera; one negative review about battery and features.
- Good value for money and impressive specs.
- Battery life praised by most, but one user reported poor battery.
- Excellent hardware, camera, and user interface.
- One review criticized battery and lackluster features vs ad.
Basado en 8 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.8" |
| Display Type | OLED |
| Resolution | 2800 x 1260 |
| Refresh Rate | 144 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 7 Gen 4 |
| Processor Model | Snapdragon 7 Gen 4 |
| CPU Speed | 2.8 |
| RAM | 12 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 50 |
| Front Camera | 32 |
| Optical Zoom | 3.5x |
| Video | 4K at 30fps |
| OIS | Yes |
Battery & Charging
| Battery | 5080 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Wired, Wireless |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| Bluetooth | Bluetooth |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP65 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
Frente a la competencia
| Spec | Nothing Phone (4a) Pro A069P | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 6.9 | 7.0 | 6.3 | 6.8 |
| Display Type | OLED | AMOLED | Super Retina XDR | OLED | OLED | AMOLED |
| Refresh Rate | 144 | 120 | 120 | 165 | 120 | 120 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 8 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 256 | 512 | 128 | 512 |
| Rear Camera Mp | 50 | 200 | 48 | 50 | 48 | 50 |
| Front Camera Mp | 32 | 12 | 12 | 50 | 13 | 32 |
| Battery Capacity Mah | 5080 | 5000 | 4685 | 4700 | 5100 | 7300 |
| Charging Wattage | 45 | 60 | 30 | 68 | 30 | 80 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP65 | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (4a) Pro A069P | 65.7 | 95.2 | 93.8 | 99 | 50.3 | 64.7 | 64.5 | 32.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.2 | 94.6 | 89.7 | 99.8 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
Price
Relación calidad-precio
Amazon 1 ofertas Desde 499 US$
Price History
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.