Dell OptiPlex 7090 Black
Snapshot
Ventajas y desventajas
Pros
- Strong reliability (71th percentile) 71th
Cons
- Below average gpu (10th percentile)
- Below average ram (29th percentile)
What owners think
The proof
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i7-10700 |
| Cores | 8 |
| Frequency | 2.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | integrated |
Memory & Storage
| RAM | 16 GB |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | micro-tower |
| Weight | 1.3 kg / 2.9 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 3 |
| HDMI | 1x HDMI 2.0 (optional) |
| DisplayPort | 2 x DisplayPort 1.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro 64-bit |
Frente a la competencia
| Spec | Dell OptiPlex 7090 | Lenovo Legion Tower 5i 90YA003GUS | HP OMEN GT16-0364 | ASUS ROG G700 G700 | MSI Aegis ZS Aegis Z2 C7NVP-1449US | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-10700 | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | Intel Core Ultra 7 265KF | AMD Ryzen 7 7700 | Apple M4 |
| RAM (GB) | 16 | 32 | 32 | 32 | 32 | 16 |
| Storage (GB) | 512 | 1000 | 1024 | 2048 | 1000 | 256 |
| GPU | integrated | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | Apple M4 10-core |
| Form Factor | micro-tower | mid-tower | mid-tower | mid-tower | mid-tower | mini |
| Psu W | - | 500 | 850 | - | 750 | 155 |
| OS | Windows 11 Pro 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7090 | 36.8 | 10.4 | 29.1 | 44.6 | 39.8 | 71.1 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 86.8 | 74.4 | 82 | 94.2 | 62.3 | 71.1 |
| HP OMEN GT16-0364 Compare | 70.6 | 81 | 87.5 | 98.1 | 55.8 | 71.1 |
| ASUS ROG G700 G700 Compare | 95.2 | 84.8 | 82 | 99 | 91 | 39.1 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 74.5 | 81 | 87.5 | 94.6 | 62.3 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.5 | 29.1 | 96.8 | 12.9 | 99.3 |
Price
Relación calidad-precio
Newegg 1 ofertas Desde 710 US$
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.