Kamrui CMNE2000SUS1650, Intel 12th Alder Lake N95, 16GB, 512GB SSD, silver
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
Desventajas
- Below average gpu (8th percentile)
- Below average reliability (12th percentile)
- Below average port selection (17th percentile)
- Below average cpu (18th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel 12th Alder Lake N95 |
| Cores | 4 |
| Frequency | 3.4 GHz |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| HDMI | 2x HDMI |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Kamrui CMNE2000SUS1650 | Lenovo ThinkCentre M70q Gen 5 | Minisforum DeskMini UM880 Plus | HP Elite Mini 800 G9 | Dell OptiPlex 3070 Small Form Factor | BOSGAME P3 |
|---|---|---|---|---|---|---|
| CPU | Intel 12th Alder Lake N95 | Intel Core i5 14400T | AMD Ryzen 7 255 | Intel Core i7 14700 | Intel Core i7 9700 | AMD Ryzen 7 6800H |
| RAM (GB) | 16 | 16 | 32 | 16 | 32 | 32 |
| Storage (GB) | 512 | 512 | 1024 | 1024 | 1024 | 1024 |
| GPU | Intel UHD Graphics | Intel UHD Graphics 730 | AMD Radeon 780M | Intel UHD 770 Graphics | Intel UHD Graphics 630 | AMD Radeon 680M |
| Form Factor | mini | mini | mini | mini | sff | mini |
| Psu W | - | 90 | 120 | 120 | - | 65 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Kamrui CMNE2000SUS1650 | 17.6 | 7.6 | 43.3 | 16.6 | 29.4 | 11.6 |
| Lenovo ThinkCentre M70q Gen 5 Compare | 52.7 | 35.5 | 49.7 | 84.4 | 40.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.7 | 65.3 | 53.5 | 11.6 |
| HP Elite Mini 800 G9 Compare | 82.6 | 44.9 | 46 | 58.8 | 68.9 | 70 |
| Dell OptiPlex 3070 Small Form Factor Compare | 40.4 | 35.5 | 58.9 | 97.1 | 53.5 | 70 |
| BOSGAME P3 Compare | 55.1 | 44.2 | 76.4 | 65.3 | 68.9 | 11.6 |
Precio
Relación calidad-precio
Seguimos los precios de este producto desde el 7 may 2026. El gráfico aparecerá cuando tengamos más datos.
Puntuaciones por uso
- General24.8
- AI/LLM9.7
- Gaming5
- Portabilidad25.8
- Creadores9.4
- Negocios22.5
- Desarrollo22.9
- Home Office26.5
- Workstation20.7
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.