Dell OptiPlex 7060 2018, Core i5-8500T, 32GB, 1TB SSD, Black
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong reliability (70th percentile) 70th
Desventajas
- Below average cpu (23rd percentile)
- Below average port selection (33rd percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i5 8500T |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 1.4 kg / 3.0 lbs |
Connectivity
| USB Ports | 4 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Dell OptiPlex 7060 | HP OmniDesk M02-0234 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | ASUS V701 V701ML | GMKtec Nucbox K8 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8500T | AMD Ryzen 7 8700G | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | Core Ultra 9 | AMD Ryzen 7 8845HS |
| RAM (GB) | 32 | 16 | 16 | 32 | 16 | 32 |
| Storage (GB) | 1024 | 1536 | 2048 | 1024 | 1024 | 2048 |
| GPU | Intel UHD Graphics 630 | AMD Radeon 780M | Intel Arc Graphics | AMD Radeon 780M | Intel UHD Graphics | AMD Radeon 780M |
| Form Factor | mini | mini-tower | aio | mini | mini-tower | mini |
| Psu W | - | 280 | 170 | 120 | 180 | 120 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7060 | 22.8 | 35.6 | 64.1 | 32.8 | 53.6 | 70 |
| HP OmniDesk M02-0234 Compare | 71.9 | 63.1 | 51.4 | 94.7 | 79.9 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.4 | 58.7 | 57.7 | 60.7 | 82.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.8 | 65.3 | 53.6 | 11.6 |
| ASUS V701 V701ML Compare | 92.9 | 58.7 | 51.4 | 95.7 | 69 | 37.3 |
| GMKtec Nucbox K8 Plus Compare | 64.6 | 63.1 | 81.8 | 85.5 | 90.1 | 11.6 |
Precio
Relación calidad-precio
Seguimos los precios de este producto desde el 5 jul 2026. El gráfico aparecerá cuando tengamos más datos.
Puntuaciones por uso
- General47.4
- AI/LLM21.1
- Gaming12.1
- Portabilidad50.5
- Creadores20.6
- Negocios51
- Desarrollo44.4
- Home Office50.1
- Workstation43.3
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.