Dell 7070-MICRO
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong port selection (89th percentile) 89th
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
Desventajas
- Below average gpu (8th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i7 8700T |
| Cores | 6 |
| Frequency | 2.4 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.3 kg / 2.9 lbs |
Connectivity
| USB-C Ports | 5 |
| USB Ports | 5 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Dell 7070-MICRO | Apple Mac Studio M3 Ultra | Lenovo Legion 90YA003GUS | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US | ASUS Republic of Gamers GM700TZ-BS978 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 8700T | Apple M3 Ultra | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X | AMD Ryzen 9 9950X3D |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 1024 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
| Form Factor | mini | sff | mid-tower | mid-tower | mid-tower | desktop |
| Psu W | - | - | 500 | 850 | 750 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Dell 7070-MICRO | 35.1 | 7.5 | 64 | 89 | 68.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.6 | 53.6 | 99.3 |
| Lenovo Legion 90YA003GUS Compare | 90.7 | 82 | 81.7 | 93 | 68.9 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.8 | 53.6 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.5 | 89.3 | 87.1 | 90.4 | 82.8 | 37.3 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 99.4 | 86.2 | 93.8 | 97.1 | 90.1 | 37.3 |
Precio
Relación calidad-precio
Price History
Puntuaciones por uso
- General55
- AI/LLM18.9
- Gaming10.4
- Portabilidad65.6
- Creadores20.5
- Negocios57.6
- Desarrollo53.8
- Home Office58.8
- Workstation45.6
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.