Dell OptiPlex 3060 Micro 2018, Core i3-8100T, 8GB, 256GB SSD, Black
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong reliability (70th percentile) 70th
Desventajas
- Below average ram (9th percentile)
- Below average cpu (10th percentile)
- Below average storage (13th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i3 8100T |
| Cores | 4 |
| Frequency | 3.1 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 5.5 kg / 12.2 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Dell OptiPlex 3060 Micro | HP Elite Mini 800 G9 | Minisforum DeskMini UM880 Plus | Lenovo ThinkCentre M710Q | ASUS NUC RNUC15CRSU50000U | Apple iMac 27" |
|---|---|---|---|---|---|---|
| CPU | Intel Core i3 8100T | Intel Core i7 14700 | AMD Ryzen 7 255 | Intel Core i7 6700T | Intel Core Ultra 5 225H | Intel 8th Generation Core i5 |
| RAM (GB) | 8 | 16 | 32 | 16 | 96 | 8 |
| Storage (GB) | 256 | 1024 | 1024 | 756 | - | 1056 |
| GPU | Intel UHD Graphics 630 | Intel UHD 770 Graphics | AMD Radeon 780M | Intel HD Graphics | Intel Arc 130T | AMD Radeon Pro 570X |
| Form Factor | mini | mini | mini | mini | mini | aio |
| Psu W | - | 120 | 120 | - | 120 | - |
| OS | Windows 11 Pro | Windows 11 Pro | Windows | Windows 11 Pro | No OS | macOS |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Dell OptiPlex 3060 Micro | 9.8 | 35.6 | 9.2 | 44.5 | 12.9 | 70 |
| HP Elite Mini 800 G9 Compare | 82.6 | 45 | 46.1 | 58.8 | 69 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.8 | 65.3 | 53.6 | 11.6 |
| Lenovo ThinkCentre M710Q Compare | 20.2 | 99.2 | 31.6 | 96.1 | 45.4 | 70 |
| ASUS NUC RNUC15CRSU50000U Compare | 64.4 | 64.1 | 99.2 | 76.4 | 1.8 | 37.3 |
| Apple iMac 27" Compare | 32.8 | 64.3 | 9.2 | 58.8 | 46.9 | 99.3 |
Precio
Relación calidad-precio
Price History
Puntuaciones por uso
- General34.1
- AI/LLM10.5
- Gaming7.9
- Portabilidad33.8
- Creadores12.3
- Negocios37.9
- Desarrollo24.8
- Home Office31.9
- Workstation24
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.