HP EliteDesk 800 G6 2020, Core i5-10500T, 16GB, 128GB SSD
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong reliability (70th percentile) 70th
Desventajas
- Below average storage (7th percentile)
- Below average gpu (8th percentile)
- Below average ram (32nd percentile)
- Below average cpu (34th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel 10th Generation Core i5 |
| Cores | 6 |
| Frequency | 2.3 GHz |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2 |
| Ethernet | 1x Ethernet port |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | HP EliteDesk 800 G6 | Dell Tower Desktop ECT1250-Upgraded | Lenovo ThinkCentre M70q Gen 5 | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC 14 Pro RNUC14RVHU7089CUI |
|---|---|---|---|---|---|---|
| CPU | Intel 10th Generation Core i5 | Intel Core Ultra 5 225 | Intel Core i5 14400T | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 7 155H |
| RAM (GB) | 16 | 32 | 16 | 32 | 32 | 32 |
| Storage (GB) | 128 | 1184 | 512 | 1024 | 2048 | 3072 |
| GPU | Intel UHD Graphics 630 | Intel UHD Graphics | Intel UHD Graphics 730 | AMD Radeon 780M | AMD Radeon 780M | Intel Arc Graphics |
| Form Factor | mini | mid-tower | mini | mini | mini | mini |
| Psu W | - | - | 90 | 120 | 120 | 120 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows | Windows 11 Pro | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G6 | 33.9 | 7.7 | 31.5 | 55 | 7.2 | 70 |
| Dell Tower Desktop ECT1250-Upgraded Compare | 68.2 | 58.7 | 72.4 | 99.9 | 78.6 | 70 |
| Lenovo ThinkCentre M70q Gen 5 Compare | 52.7 | 35.6 | 49.8 | 84.3 | 40.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.8 | 65.4 | 53.6 | 11.6 |
| GMKtec Nucbox K8 Plus Compare | 64.6 | 63.1 | 81.8 | 85.6 | 90.1 | 11.6 |
| ASUS NUC 14 Pro RNUC14RVHU7089CUI Compare | 58.4 | 58.7 | 81.8 | 77.7 | 95.6 | 37.3 |
Precio
Relación calidad-precio
Seguimos los precios de este producto desde el 22 oct 2026. El gráfico aparecerá cuando tengamos más datos.
Puntuaciones por uso
- General37.3
- AI/LLM11.1
- Gaming6.4
- Portabilidad46
- Creadores12.4
- Negocios44.6
- Desarrollo33.6
- Home Office38.8
- Workstation28.6
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.