Apple iPhone 14 Plus Midnight 128GB
The A15 Bionic chip and 6.7-inch 2778x1284 display deliver smooth performance and sharp visuals in a large-screen form factor. Its 4325mAh battery provides extended daily use, while the refurbished Grade A condition offers a cost-effective entry into the Apple ecosystem. This phone is best for users who prioritize screen size and iOS longevity on a tight budget, rather than photography enthusiasts.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (72nd percentile) 72nd
- Strong build (72nd percentile) 72nd
Cons
- Below average feature (30th percentile)
- Below average camera (31st percentile)
- Below average connectivity (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor | Hexa-Core |
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Front Camera | 12 |
Battery & Charging
| Battery | 4325 Wh |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
vs Competition
| Spec | Apple iPhone 14 Plus | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 144 |
| Processor | A15 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 8 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4325 | 5000 | 4700 | 4870 | 7300 | 5080 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Plus | 71.5 | 30.8 | 45.4 | 64.9 | 29.7 | 64.6 | 32.3 | 72 |
| Samsung Galaxy S24 Ultra Compare | 89.6 | 97.1 | 95.3 | 98 | 95.9 | 95.1 | 97.6 | 92.7 |
| Motorola Razr ultra 2025 Compare | 58.1 | 79.7 | 95.3 | 98 | 92.7 | 98.8 | 82.7 | 90.8 |
| Google Pixel 10 Pro Compare | 89.6 | 96.8 | 85 | 88.8 | 71.8 | 89.2 | 98.8 | 95 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.4 | 42.9 | 98.8 | 82.7 | 98.9 |
| Nothing Phone (4a) Pro A069P Compare | 67.1 | 89.9 | 93.4 | 98 | 71.8 | 59.8 | 82.7 | 82.7 |
Price
Value & Pricing
We started tracking prices for this product on Jul 18, 2026. The chart appears once we have more data.
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.