Samsung Galaxy A14 Black 64GB
The large 6.6-inch AMOLED display and 5000mAh battery provide all-day endurance at an entry-level price point, despite the MediaTek Helio G80's modest performance. Its 50MP quad-camera array captures 4K video and the inclusion of stereo speakers with a headphone jack adds practical value for media consumption on a budget. It's best suited for those who primarily stream video and need reliable all-day battery at a minimal cost, rather than gamers or power users.
Snapshot
Pros & Cons
Pros
- Strong feature (90th percentile) 90th
- Strong battery (71st percentile) 71st
Cons
- Below average performance (11th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.6" |
| Display Type | AMOLED |
Performance
| Processor Model | MediaTek MT6769 Helio G80 |
| CPU Cores | 8 |
| CPU Speed | 2 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 5 |
| Front Camera | 13 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 15 |
| Fast Charging | 15W Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy A14 | Google Pixel 7 Pro | Motorola Edge 2024 | Xiaomi Redmi Note 14 Pro+ 5G | Apple iPhone 12 | FOXX S13 |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.7 | 6.6 | 6.7 | 6.1 | 6.7 |
| Display Type | AMOLED | LTPO AMOLED | AMOLED | AMOLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 144 | 120 | 60 | 120 |
| Processor | MediaTek MT6769 Helio G80 | Google Tensor G2 | Snapdragon 7s Gen 2 | Snapdragon 7s Gen 3 | Apple A14 Bionic | Dimensity 900 |
| RAM (GB) | 4 | 12 | 8 | 8 | 4 | 12 |
| Storage (GB) | 64 | 512 | 256 | 256 | 64 | 256 |
| Rear Camera Mp | 50 | 50 | 50 | 200 | 12 | 108 |
| Front Camera Mp | 13 | 11 | 32 | 20 | 12 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 5000 | 5110 | 2815 | 5000 |
| Charging Wattage | 15 | 30 | 68 | 120 | 20 | 33 |
| Wireless Charging | - | true | true | false | true | - |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | - | IP68 | - |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A14 | 50.2 | 50 | 71 | 40.9 | 89.5 | 10.5 | 58.1 | 57.1 |
| Google Pixel 7 Pro Compare | 90.4 | 79.2 | 88.9 | 96.7 | 73.8 | 81.4 | 91 | 52.1 |
| Motorola Edge 2024 Compare | 90.4 | 54.4 | 96.7 | 74.1 | 73.8 | 58.2 | 91 | 84 |
| Xiaomi Redmi Note 14 Pro+ 5G Compare | 50.2 | 91.8 | 93.8 | 94 | 26.8 | 62.8 | 85.8 | 64.2 |
| Apple iPhone 12 Compare | 72.9 | 57.4 | 41.9 | 61.4 | 73.8 | 55.7 | 74.5 | 87.7 |
| FOXX S13 Compare | 50.2 | 69.4 | 77.4 | 74.1 | 87.3 | 44.3 | 74.5 | 28.7 |
Price
Value & Pricing
Newegg 1 offer From $100
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.