HP ProDesk 600G6 2020, Core i7-10700, 16GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average storage (13th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 10700 |
| Cores | 8 |
| Frequency | 2.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| USB Ports | 9 |
| HDMI | 0x HDMI |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HP ProDesk 600G6 | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | ASUS ROG G700 G700TF-U5F5060 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700 | Apple M3 Ultra | Intel Core Ultra 7 265 | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | Intel Core Ultra 5 225F |
| RAM (GB) | 16 | 96 | 32 | 16 | 32 | 16 |
| Storage (GB) | 256 | 1024 | 2048 | 2048 | 1024 | 1024 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | Intel Arc Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 |
| Form Factor | mid-tower | sff | sff | aio | mini | mid-tower |
| Psu W | - | - | 180 | 170 | 120 | 600 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 600G6 | 44.4 | 7.6 | 31.6 | 72.1 | 12.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.4 | 58.7 | 57.7 | 60.7 | 82.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.1 | 63.1 | 81.7 | 65.3 | 53.6 | 11.6 |
| ASUS ROG G700 G700TF-U5F5060 Compare | 71.2 | 78.2 | 54.1 | 99 | 53.6 | 37.3 |
Price
Value & Pricing
We started tracking prices for this product on Oct 29, 2026. The chart appears once we have more data.
Usage Scores
- Overall41.9
- AI/LLM12.1
- Gaming7.1
- Portability26.6
- Creator14
- Business48.1
- Developer38.4
- Home Office43.2
- Workstation32.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.