HP ProDesk 600 G5 SFF 2019, Core i5-9500, 8GB, 128GB SSD + 1TB HDD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (91st percentile) 91st
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average cpu (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel 9th Generation Core i5 |
| Cores | 6 |
| Frequency | 3.0 GHz |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage 1 | 128 GB |
| Storage 1 Type | SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | HDD |
Build
| Form Factor | sff |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 10 |
| HDMI | 0 |
| DisplayPort | 2 |
| Ethernet | 1x Ethernet port |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HP ProDesk 600 G5 SFF | Dell Tower Desktop ECT1250-Upgraded | Lenovo ThinkCentre M70q Gen 5 | Minisforum DeskMini UM880 Plus | ASUS NUC 14 Pro RNUC14RVHU7089CUI | MSI Cubi NUC AI 1UMG-015US |
|---|---|---|---|---|---|---|
| CPU | Intel 9th Generation Core i5 | Intel Core Ultra 5 225 | Intel Core i5 14400T | AMD Ryzen 7 255 | Intel Core Ultra 7 155H | Intel Core Ultra 5 125H |
| RAM (GB) | 8 | 32 | 16 | 32 | 32 | 16 |
| Storage (GB) | 1152 | 1184 | 512 | 1024 | 3072 | 1024 |
| GPU | Intel UHD Graphics 630 | Intel UHD Graphics | Intel UHD Graphics 730 | AMD Radeon 780M | Intel Arc Graphics | Intel Arc Graphics |
| Form Factor | sff | mid-tower | mini | mini | mini | mini |
| Psu W | - | - | 90 | 120 | 120 | 120 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G5 SFF | 31.8 | 7.6 | 9.2 | 90.5 | 47 | 70 |
| Dell Tower Desktop ECT1250-Upgraded Compare | 68.2 | 58.7 | 72.5 | 99.9 | 78.6 | 70 |
| Lenovo ThinkCentre M70q Gen 5 Compare | 52.7 | 35.5 | 49.8 | 84.4 | 40.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.8 | 65.4 | 53.5 | 11.6 |
| ASUS NUC 14 Pro RNUC14RVHU7089CUI Compare | 58.4 | 58.7 | 81.8 | 77.7 | 95.6 | 37.3 |
| MSI Cubi NUC AI 1UMG-015US Compare | 51.6 | 58.7 | 51.4 | 89.6 | 68.9 | 37.3 |
Price
Value & Pricing
We started tracking prices for this product on Oct 25, 2026. The chart appears once we have more data.
Usage Scores
- Overall50
- AI/LLM10.6
- Gaming6.9
- Portability56.4
- Creator15.1
- Business53.3
- Developer39.6
- Home Office52
- Workstation32.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.