Dell ECT1250 2025, Core Ultra 7 265K, 64GB, 512GB SSD, Black
The Intel Core Ultra 7 265K 20-core processor delivers fast, efficient multitasking for demanding productivity workloads, paired with 64GB DDR5 RAM and a 512GB NVMe SSD. Wi-Fi 6 and Bluetooth 5.4 provide stable, low-latency wireless connections, while the compact 5.45kg tower fits easily into any workspace. Best for small business owners and remote workers running QuickBooks, Excel, and Teams meetings who need reliable, everyday computing power.
Snapshot
Pros & Cons
Pros
- Strong ram (97th percentile) 97th
- Strong cpu (88th percentile) 88th
- Strong port selection (79th percentile) 79th
- Strong reliability (70th percentile) 70th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265K |
| Cores | 20 |
| Frequency | 3.9 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM | 8 GB |
| VRAM Type | Shared |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 180 |
| Weight | 5.5 kg / 12.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 10/100/1000 |
System
| OS | Windows 11 Home |
vs Competition
| Spec | Dell ECT1250 | Apple Mac Studio M3 Ultra | Lenovo Legion 90YA003GUS | HP OMEN GT16-0364 | MSI Aegis Z2 C7NVP-1449US | iBUYPOWER Element EBI7N5701 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265K | Apple M3 Ultra | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | AMD Ryzen 7 7700 | Intel Core Ultra 7 265F |
| RAM (GB) | 64 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 1024 | 1024 | 1024 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 180 | - | 500 | 850 | 750 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell ECT1250 | 88.4 | 68.8 | 96.5 | 78.7 | 68.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.7 | 53.5 | 99.3 |
| Lenovo Legion 90YA003GUS Compare | 90.6 | 82 | 81.8 | 93.1 | 68.9 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 98 | 53.5 | 70 |
| MSI Aegis Z2 C7NVP-1449US Compare | 74.7 | 89.3 | 87.2 | 93.7 | 68.9 | 37.3 |
| iBUYPOWER Element EBI7N5701 Compare | 90.6 | 89.3 | 78.1 | 98 | 90.1 | 27.2 |
Price
Value & Pricing
Amazon 1 offer From $749
Best Buy 5 offers From $1,799
Price History
Usage Scores
- Overall82.6
- AI/LLM57.1
- Gaming66.7
- Portability37.1
- Creator71.4
- Business83.1
- Developer81.5
- Home Office87.2
- Workstation73.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.