Dell OptiPlex 2015, Core i5-6500, 16GB, 128GB SSD + 500GB HDD, GTX 1050 Ti, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (15th percentile)
- Below average storage (23rd percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 6500 |
| Cores | 4 |
| Frequency | 3.2 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | NVIDIA GeForce GTX 1050 Ti |
| Type | Discrete |
| VRAM | 4 GB |
| VRAM Type | GDDR5 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 128 GB |
| Storage 1 Type | SSD |
| Storage 2 | 500 GB |
| Storage 2 Type | HDD |
Build
| Form Factor | sff |
| Weight | 11.3 kg / 25.0 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1 Ethernet port |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex | HP OmniDesk M02-0234 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC 14 Pro RNUC14RVHU7089CUI |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 6500 | AMD Ryzen 7 8700G | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 7 155H |
| RAM (GB) | 16 | 16 | 16 | 32 | 32 | 32 |
| Storage (GB) | 628 | 1536 | 2048 | 1024 | 2048 | 3072 |
| GPU | NVIDIA GeForce GTX 1050 Ti | AMD Radeon 780M | Intel Arc Graphics | AMD Radeon 780M | AMD Radeon 780M | Intel Arc Graphics |
| Form Factor | sff | mini-tower | aio | mini | mini | mini |
| Psu W | - | 280 | 170 | 120 | 120 | 120 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Pro | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex | 14.7 | 64.6 | 31.6 | 81.8 | 22.6 | 70 |
| HP OmniDesk M02-0234 Compare | 71.9 | 63.1 | 51.4 | 94.7 | 79.9 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.4 | 58.7 | 57.7 | 60.7 | 82.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.8 | 65.3 | 53.6 | 11.6 |
| GMKtec Nucbox K8 Plus Compare | 64.6 | 63.1 | 81.8 | 85.5 | 90.1 | 11.6 |
| ASUS NUC 14 Pro RNUC14RVHU7089CUI Compare | 58.4 | 58.7 | 81.8 | 77.6 | 95.6 | 37.3 |
Price
Value & Pricing
We started tracking prices for this product on Jul 5, 2026. The chart appears once we have more data.
Usage Scores
- Overall48.3
- AI/LLM23.2
- Gaming52.8
- Portability34.7
- Creator42.3
- Business47.1
- Developer38.8
- Home Office43
- Workstation38.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.