Apple iPhone Geek Squad Certified Refurbished 12 5G Black 128GB
The A14 Bionic chip still delivers responsive performance for everyday tasks, and the 6.1-inch Super Retina XDR display provides sharp, color-accurate visuals. Its IP68 water resistance and lightweight 164g build offer durability and portability in a familiar design, now at a lower refurbished price point. This phone is best for users wanting core 5G iPhone features and a quality OLED screen without paying for the latest generation.
Überblick
Vor- und Nachteile
Vorteile
- Strong build (78th percentile) 78th
Nachteile
- Below average social proof (24th percentile)
- Below average battery (28th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
Performance
| Processor | A14 Bionic chip with next - generation Neural Engine |
| Processor Model | A14 Bionic chip with next - generation Neural Engine |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 12 |
| Video | 4K@60fps |
Battery & Charging
| Wireless Charging | Yes |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | AX |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
Im Vergleich
| Spec | Apple iPhone Geek Squad Certified Refurbished 12 5G | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 10a | Motorola razr ultra 2025 | Nothing Phone (4a) Pro A069P | OnePlus 13R 13R |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.3 | 7.0 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | OLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 144 | 120 |
| Processor | A14 Bionic chip with next - generation Neural Engine | Snapdragon 8 Gen 2 | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 8 | 8 | 16 | 12 | - |
| Storage (GB) | 128 | 256 | 128 | 512 | 128 | 256 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 50 | 32 | 16 |
| Battery Capacity Mah | - | 5000 | 5000 | 4700 | 5080 | 6000 |
| Charging Wattage | - | 45 | 30 | 68 | 45 | - |
| Wireless Charging | true | true | true | true | true | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | Water Resistant | IP68 | IP48 | IP65 | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone Geek Squad Certified Refurbished 12 5G | 77.5 | 35.2 | 28.2 | 47.6 | 50.9 | 56 | 64.2 | 23.5 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 92.8 | 99 | 96.8 | 91.8 | 98.9 | 81.8 | 84.3 | 87.6 |
| Google Pixel 10a Compare | 92.8 | 75.5 | 89.4 | 87.4 | 77.7 | 80.6 | 98.1 | 94.1 |
| Motorola razr ultra 2025 Compare | 65.1 | 84.8 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.3 |
| Nothing Phone (4a) Pro A069P Compare | 73.3 | 95 | 95.3 | 99 | 77.7 | 63.9 | 64.2 | 68.1 |
| OnePlus 13R 13R Compare | 59.7 | 89 | 91.8 | 95.8 | 30.6 | 76.3 | 52.5 | 96.2 |
Preis
Preis-Leistungs-Verhältnis
Best Buy 1 Angebot Ab 205 $
Wir verfolgen die Preise für dieses Produkt seit dem 6. Mai 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.