HP EliteDesk 800 G5 2019, Core i5-9500T, 16GB, 500GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
- Strong port selection (67th percentile) 67th
Nachteile
- Below average gpu (8th percentile)
- Below average cpu (24th percentile)
- Below average ram (32nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel 9th Generation Core i5 |
| Cores | 6 |
| Frequency | 2.2 GHz |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 500 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2 x DisplayPort |
| Ethernet | Built-in ethernet LAN port |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP EliteDesk 800 G5 | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | MSI Aegis Z2 A8NVL-1610US | iBUYPOWER Slate MESH SMI7N4601 | Lenovo Yoga AIO F0J20012US |
|---|---|---|---|---|---|---|
| CPU | Intel 9th Generation Core i5 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i7 14700F | Intel Core Ultra 7 255H |
| RAM (GB) | 16 | 96 | 32 | 16 | 32 | 16 |
| Storage (GB) | 500 | 1024 | 2048 | 3072 | 1024 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 | Intel Arc Graphics |
| Form Factor | mini | sff | sff | mid-tower | mid-tower | aio |
| Psu W | - | - | 180 | 650 | 600 | 170 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G5 | 24.1 | 7.6 | 31.6 | 66.9 | 36 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.7 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.6 | 58.7 | 81.8 | 74.5 | 82.9 | 70 |
| MSI Aegis Z2 A8NVL-1610US Compare | 69.8 | 78.2 | 56.7 | 90.5 | 96.6 | 37.4 |
| iBUYPOWER Slate MESH SMI7N4601 Compare | 84.7 | 73.9 | 78.1 | 95.8 | 69.1 | 27.3 |
| Lenovo Yoga AIO F0J20012US Compare | 70.5 | 58.7 | 57.7 | 60.6 | 82.9 | 70 |
Preis
Preis-Leistungs-Verhältnis
Wir verfolgen die Preise für dieses Produkt seit dem 24. Okt. 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
- Gesamt41.5
- AI/LLM11.5
- Gaming7.1
- Mobilität51.1
- Kreative14
- Business46.1
- Entwicklung36.9
- Home Office43.2
- Workstation30.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.