Kingston System Specific (KCP) 8GB DDR4-2666 CL19
The 8GB DDR4 UDIMM runs at 2666 MT/s with CL19 latency and 1.2V, offering a straightforward, reliable upgrade for desktop systems. Kingston's ValueRAM line is known for dependable compatibility and a 288-pin design that fits standard motherboards without extra features. This module suits budget-conscious builders or office users who need a simple, low-cost memory boost for everyday tasks.
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong affordability (72nd percentile) 72nd
السلبيات
- Below average feature (18th percentile)
- Below average social proof (20th percentile)
- Below average capacity (23rd percentile)
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
مقارنة بالمنافسين
| Spec | Kingston System Specific (KCP) | Corsair Vengeance LPX CMK32GX4M2D3600C18 | G.Skill Flare X5 F5-6000J3636F16GX1-FX5 | Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 | Patriot Viper Elite 5 VEB516G6030W | Timetec Pinnacle Konduit |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 16GB | 32GB | 16GB | 16GB |
| Kit | 1 x 8GB | 2 x 16GB | 1 x 16GB | 2 x 16GB | 1 x 16GB | 2 x 8GB |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 |
| Speed Mts | 2666 | 3600 | 6000 | 3600 | 6000 | 3200 |
| Cas Latency | CL19 | CL18 | CL36 | CL18 | CL30 | CL16 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | true | false |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | Speed | Feature | Latency | Capacity | التقييم الاجتماعي | Affordability |
|---|---|---|---|---|---|---|
| Kingston System Specific (KCP) | 37.7 | 18.3 | 36.3 | 22.9 | 20.4 | 72.2 |
| Corsair Vengeance LPX CMK32GX4M2D3600C18 Compare | 63.5 | 75 | 87.7 | 71 | 97.8 | 41.4 |
| G.Skill Flare X5 F5-6000J3636F16GX1-FX5 Compare | 87.7 | 61.8 | 75.3 | 45.4 | 92.3 | 41.2 |
| Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 Compare | 63.5 | 75 | 87.7 | 71 | 85.6 | 42 |
| Patriot Viper Elite 5 VEB516G6030W Compare | 87.7 | 61.8 | 87.7 | 45.4 | 71.5 | 48 |
| Timetec Pinnacle Konduit Compare | 53.7 | 75 | 87.7 | 45.4 | 92.3 | 68.8 |
السعر
القيمة مقابل السعر
Amazon عرض واحد ابتداءً من 70 US$
Price History
تقييمات حسب الاستخدام
- الإجمالي33.3
- Budget62.9
- الألعاب28.4
- Laptop25.2
- Server13.2
- Workstation29.7
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.